
SolarEdge Home Battery 10kWh 400V v02 — DC-Coupled Battery for SolarEdge Home Inverters
The SolarEdge Home Battery 10kWh 400V is a high-voltage, DC-coupled lithium-ion storage system engineered for seamless integration with SolarEdge Home Hub, Home Wave, and StorEdge inverters. It delivers 9.7 kWh of usable energy at 100% depth of discharge, 5 kW continuous output power, and a peak roundtrip efficiency of 94.5% — one of the highest available in residential storage. Up to 3 batteries can be connected to a single inverter, offering up to 29.1 kWh of scalable capacity. An IP55 outdoor-rated enclosure, wireless SolarEdge Home Network communication, and flexible wall or floor mounting make this suitable for a wide range of UK residential installations. Backed by a 10-year warranty.
| Manufacturer | SolarEdge Technologies |
| Part Number | BAT-10K1PS0B-x2 |
| Usable Energy Capacity | 9,700 Wh (9.7 kWh) at 100% depth of discharge |
| Continuous Output Power | 5,000 W |
| Peak Output Power (backup, 10 s) | 7,500 W |
| Peak Roundtrip Efficiency | 94.5% |
| DC Voltage Range | 350–450 V DC |
| Max Continuous Output Current | 14.3 A DC |
| Coupling Type | DC-coupled |
| Compatible Inverters | SolarEdge Home Hub/Wave Single Phase; StorEdge Single Phase HD-Wave; SolarEdge Home Short String Inverter (1 battery, NL/PL only) |
| Batteries per Inverter | Up to 3 (Home Hub/Wave & StorEdge HD-Wave); 1 (Short String) |
| Max Total Capacity (3×) | 29.1 kWh |
| Communication | SolarEdge Home Network (wireless) + RS485 |
| Dimensions (W × H × D) | 790 × 1,179 × 250 mm |
| Weight | 119 kg |
| Mounting | Floor mount (stand sold separately) or wall mount (handles sold separately) |
| Ingress Protection | IP55 — indoor or outdoor |
| Ambient Operating Temperature | –10°C to +50°C (0°C to +40°C for ≥95% of warranty period) |
| Storage Temperature (long-term) | –10°C to +30°C (up to 12 months from shipment) |
| Storage Temperature (short-term) | –30°C to +60°C (limited period) |
| Cooling | Natural convection (passive, fanless) |
| Noise at 1 m | < 25 dBA |
| Maximum Installation Altitude | 2,000 m |
| Cell Certification | IEC 62619 |
| Battery Certifications | IEC 61010-1, IEC 62619, UN 38.3, UL 9540, UL 9540A |
| Warranty | 10 years |
| Accessory | Part Number | Required For |
|---|---|---|
| Floor Stand | IAC-RBAT-FLRSTD-01 | Floor-mounted installation (1 per battery) |
| Reusable Lifting Handles | IAC-RBAT-HANDLE-01 | Wall-mounted installation |
| Branch Connector Set (10 pairs DC+ & DC–) | IAC-RBAT-RWYCBL-01 | Connecting 2 or 3 batteries to one inverter |
Can I add a second or third battery later?
Can the battery be installed outdoors?
Does this battery support backup power in a grid failure?
What inverters are compatible with this battery?
Original: $6,736.20
-65%$6,736.20
$2,357.67More Images



SolarEdge Home Battery 10kWh 400V v02 — DC-Coupled Battery for SolarEdge Home Inverters
The SolarEdge Home Battery 10kWh 400V is a high-voltage, DC-coupled lithium-ion storage system engineered for seamless integration with SolarEdge Home Hub, Home Wave, and StorEdge inverters. It delivers 9.7 kWh of usable energy at 100% depth of discharge, 5 kW continuous output power, and a peak roundtrip efficiency of 94.5% — one of the highest available in residential storage. Up to 3 batteries can be connected to a single inverter, offering up to 29.1 kWh of scalable capacity. An IP55 outdoor-rated enclosure, wireless SolarEdge Home Network communication, and flexible wall or floor mounting make this suitable for a wide range of UK residential installations. Backed by a 10-year warranty.
| Manufacturer | SolarEdge Technologies |
| Part Number | BAT-10K1PS0B-x2 |
| Usable Energy Capacity | 9,700 Wh (9.7 kWh) at 100% depth of discharge |
| Continuous Output Power | 5,000 W |
| Peak Output Power (backup, 10 s) | 7,500 W |
| Peak Roundtrip Efficiency | 94.5% |
| DC Voltage Range | 350–450 V DC |
| Max Continuous Output Current | 14.3 A DC |
| Coupling Type | DC-coupled |
| Compatible Inverters | SolarEdge Home Hub/Wave Single Phase; StorEdge Single Phase HD-Wave; SolarEdge Home Short String Inverter (1 battery, NL/PL only) |
| Batteries per Inverter | Up to 3 (Home Hub/Wave & StorEdge HD-Wave); 1 (Short String) |
| Max Total Capacity (3×) | 29.1 kWh |
| Communication | SolarEdge Home Network (wireless) + RS485 |
| Dimensions (W × H × D) | 790 × 1,179 × 250 mm |
| Weight | 119 kg |
| Mounting | Floor mount (stand sold separately) or wall mount (handles sold separately) |
| Ingress Protection | IP55 — indoor or outdoor |
| Ambient Operating Temperature | –10°C to +50°C (0°C to +40°C for ≥95% of warranty period) |
| Storage Temperature (long-term) | –10°C to +30°C (up to 12 months from shipment) |
| Storage Temperature (short-term) | –30°C to +60°C (limited period) |
| Cooling | Natural convection (passive, fanless) |
| Noise at 1 m | < 25 dBA |
| Maximum Installation Altitude | 2,000 m |
| Cell Certification | IEC 62619 |
| Battery Certifications | IEC 61010-1, IEC 62619, UN 38.3, UL 9540, UL 9540A |
| Warranty | 10 years |
| Accessory | Part Number | Required For |
|---|---|---|
| Floor Stand | IAC-RBAT-FLRSTD-01 | Floor-mounted installation (1 per battery) |
| Reusable Lifting Handles | IAC-RBAT-HANDLE-01 | Wall-mounted installation |
| Branch Connector Set (10 pairs DC+ & DC–) | IAC-RBAT-RWYCBL-01 | Connecting 2 or 3 batteries to one inverter |
Can I add a second or third battery later?
Can the battery be installed outdoors?
Does this battery support backup power in a grid failure?
What inverters are compatible with this battery?
Product Information
Product Information
Shipping & Returns
Shipping & Returns
Description
The SolarEdge Home Battery 10kWh 400V is a high-voltage, DC-coupled lithium-ion storage system engineered for seamless integration with SolarEdge Home Hub, Home Wave, and StorEdge inverters. It delivers 9.7 kWh of usable energy at 100% depth of discharge, 5 kW continuous output power, and a peak roundtrip efficiency of 94.5% — one of the highest available in residential storage. Up to 3 batteries can be connected to a single inverter, offering up to 29.1 kWh of scalable capacity. An IP55 outdoor-rated enclosure, wireless SolarEdge Home Network communication, and flexible wall or floor mounting make this suitable for a wide range of UK residential installations. Backed by a 10-year warranty.
| Manufacturer | SolarEdge Technologies |
| Part Number | BAT-10K1PS0B-x2 |
| Usable Energy Capacity | 9,700 Wh (9.7 kWh) at 100% depth of discharge |
| Continuous Output Power | 5,000 W |
| Peak Output Power (backup, 10 s) | 7,500 W |
| Peak Roundtrip Efficiency | 94.5% |
| DC Voltage Range | 350–450 V DC |
| Max Continuous Output Current | 14.3 A DC |
| Coupling Type | DC-coupled |
| Compatible Inverters | SolarEdge Home Hub/Wave Single Phase; StorEdge Single Phase HD-Wave; SolarEdge Home Short String Inverter (1 battery, NL/PL only) |
| Batteries per Inverter | Up to 3 (Home Hub/Wave & StorEdge HD-Wave); 1 (Short String) |
| Max Total Capacity (3×) | 29.1 kWh |
| Communication | SolarEdge Home Network (wireless) + RS485 |
| Dimensions (W × H × D) | 790 × 1,179 × 250 mm |
| Weight | 119 kg |
| Mounting | Floor mount (stand sold separately) or wall mount (handles sold separately) |
| Ingress Protection | IP55 — indoor or outdoor |
| Ambient Operating Temperature | –10°C to +50°C (0°C to +40°C for ≥95% of warranty period) |
| Storage Temperature (long-term) | –10°C to +30°C (up to 12 months from shipment) |
| Storage Temperature (short-term) | –30°C to +60°C (limited period) |
| Cooling | Natural convection (passive, fanless) |
| Noise at 1 m | < 25 dBA |
| Maximum Installation Altitude | 2,000 m |
| Cell Certification | IEC 62619 |
| Battery Certifications | IEC 61010-1, IEC 62619, UN 38.3, UL 9540, UL 9540A |
| Warranty | 10 years |
| Accessory | Part Number | Required For |
|---|---|---|
| Floor Stand | IAC-RBAT-FLRSTD-01 | Floor-mounted installation (1 per battery) |
| Reusable Lifting Handles | IAC-RBAT-HANDLE-01 | Wall-mounted installation |
| Branch Connector Set (10 pairs DC+ & DC–) | IAC-RBAT-RWYCBL-01 | Connecting 2 or 3 batteries to one inverter |













