
Pylontech PowerCube H2 H48074 3.552kWh 48V 74Ah High Voltage LFP Battery Module Series
The Pylontech PowerCube H2 (H48074) is a 3.552 kWh, 48 V lithium iron phosphate (LFP) battery module designed for high-voltage series-connected energy storage systems. Modules are stacked in series inside a rack enclosure and managed by the Pylontech SC1000-100S BMS controller (sold separately and required for operation), allowing a single string of 5 to 12 modules to deliver 240 V to 576 V DC system voltage. The H2 series is suited to commercial, industrial and large residential solar-plus-storage installations where high-voltage DC battery banks are needed for compatibility with high-voltage hybrid inverters from brands including Goodwe, Solis, SolarEdge, Sungrow, Huawei, Ingeteam and others. Each module uses LFP cell chemistry for inherent thermal stability, a 5,000-cycle life (15+ year design life at 25°C), and a 90 % depth of discharge. The 3U rack-mount format measures 442 × 390 × 132 mm and weighs 32 kg. Certified: CE, TüV, UN38.3, UL1973, IEC62619. 10-year standard warranty; 13 years on registration.
Modules connect in series. The system voltage and total capacity scale linearly. All configurations use one SC1000-100S BMS controller per string. For capacities beyond 42.62 kWh, parallel strings can be used with an MBMS.
| Modules | Total capacity | System voltage (DC) | Typical application |
|---|---|---|---|
| 5 | 17.76 kWh | 240 V | PowerCube H2 minimum build |
| 6 | 21.31 kWh | 288 V | Medium residential / small C&I |
| 7 | 24.86 kWh | 336 V | Large residential / C&I |
| 8 | 28.42 kWh | 384 V | C&I / industrial |
| 9 | 31.97 kWh | 432 V | C&I / industrial |
| 10 | 35.52 kWh | 480 V | C&I / industrial |
| 11 | 39.07 kWh | 528 V | Industrial |
| 12 | 42.62 kWh | 576 V | Maximum single-string build |
System voltage = 48 V × number of modules. Total capacity = 3.552 kWh × number of modules. Usable energy at 90 % DoD = total capacity × 0.90.
| Module Electrical Data | |
| Model | H48074 (MPN: H48074NA01V00101) |
| Cell technology | Lithium Iron Phosphate (LiFePO4 / LFP) |
| Nominal capacity | 3,552 Wh (3.552 kWh) |
| Module voltage | 48 V nominal |
| Operating voltage range | 45 V – 54 V |
| Nominal current | 37 A |
| Maximum continuous current | 74 A |
| Depth of discharge (DoD) | 90 % |
| Communication | RS485, CAN (YD/T 1363.3-2005) |
| Protection class | IP20 |
| System Configuration (PowerCube H2) | |
| Connection type | Series (high voltage) |
| Modules per string | 5 to 12 modules |
| System voltage range | 240 V – 576 V DC |
| Usable capacity per string | 15.98 kWh (5 mod) to 38.36 kWh (12 mod) at 90 % DoD |
| Required BMS controller | Pylontech SC1000-100S (sold separately) |
| Multi-string management | Pylontech MBMS (required for parallel string configurations) |
| Physical Dimensions | |
| Width | 442 mm |
| Depth | 390 mm |
| Height | 132 mm (3U rack mount) |
| Weight | 32 kg per module |
| Environmental and Operating Conditions | |
| Discharge temperature | 0 – 50°C |
| Charge temperature | 0 – 50°C |
| Storage temperature | −20 – 60°C |
| Humidity (operating) | 5 – 95 % RH (non-condensing) |
| Cooling method | Natural convection (passive) |
| Lifespan and Warranty | |
| Cycle life | 5,000 cycles at 90 % DoD |
| Design life | 15+ years at 25°C |
| Standard warranty | 10 years |
| Extended warranty (on registration) | 13 years — register at pylontech.com.cn |
| Certifications | |
| Safety | CE, TüV, UL1973, IEC62619, IEC62477-1, RoHS |
| Transport | UN38.3 |
| EMC | IEC 61000-6-2, IEC 61000-3 |
| Environmental | GB/T 2423 |
Original: $909.68
-65%$909.68
$318.39More Images


Pylontech PowerCube H2 H48074 3.552kWh 48V 74Ah High Voltage LFP Battery Module Series
The Pylontech PowerCube H2 (H48074) is a 3.552 kWh, 48 V lithium iron phosphate (LFP) battery module designed for high-voltage series-connected energy storage systems. Modules are stacked in series inside a rack enclosure and managed by the Pylontech SC1000-100S BMS controller (sold separately and required for operation), allowing a single string of 5 to 12 modules to deliver 240 V to 576 V DC system voltage. The H2 series is suited to commercial, industrial and large residential solar-plus-storage installations where high-voltage DC battery banks are needed for compatibility with high-voltage hybrid inverters from brands including Goodwe, Solis, SolarEdge, Sungrow, Huawei, Ingeteam and others. Each module uses LFP cell chemistry for inherent thermal stability, a 5,000-cycle life (15+ year design life at 25°C), and a 90 % depth of discharge. The 3U rack-mount format measures 442 × 390 × 132 mm and weighs 32 kg. Certified: CE, TüV, UN38.3, UL1973, IEC62619. 10-year standard warranty; 13 years on registration.
Modules connect in series. The system voltage and total capacity scale linearly. All configurations use one SC1000-100S BMS controller per string. For capacities beyond 42.62 kWh, parallel strings can be used with an MBMS.
| Modules | Total capacity | System voltage (DC) | Typical application |
|---|---|---|---|
| 5 | 17.76 kWh | 240 V | PowerCube H2 minimum build |
| 6 | 21.31 kWh | 288 V | Medium residential / small C&I |
| 7 | 24.86 kWh | 336 V | Large residential / C&I |
| 8 | 28.42 kWh | 384 V | C&I / industrial |
| 9 | 31.97 kWh | 432 V | C&I / industrial |
| 10 | 35.52 kWh | 480 V | C&I / industrial |
| 11 | 39.07 kWh | 528 V | Industrial |
| 12 | 42.62 kWh | 576 V | Maximum single-string build |
System voltage = 48 V × number of modules. Total capacity = 3.552 kWh × number of modules. Usable energy at 90 % DoD = total capacity × 0.90.
| Module Electrical Data | |
| Model | H48074 (MPN: H48074NA01V00101) |
| Cell technology | Lithium Iron Phosphate (LiFePO4 / LFP) |
| Nominal capacity | 3,552 Wh (3.552 kWh) |
| Module voltage | 48 V nominal |
| Operating voltage range | 45 V – 54 V |
| Nominal current | 37 A |
| Maximum continuous current | 74 A |
| Depth of discharge (DoD) | 90 % |
| Communication | RS485, CAN (YD/T 1363.3-2005) |
| Protection class | IP20 |
| System Configuration (PowerCube H2) | |
| Connection type | Series (high voltage) |
| Modules per string | 5 to 12 modules |
| System voltage range | 240 V – 576 V DC |
| Usable capacity per string | 15.98 kWh (5 mod) to 38.36 kWh (12 mod) at 90 % DoD |
| Required BMS controller | Pylontech SC1000-100S (sold separately) |
| Multi-string management | Pylontech MBMS (required for parallel string configurations) |
| Physical Dimensions | |
| Width | 442 mm |
| Depth | 390 mm |
| Height | 132 mm (3U rack mount) |
| Weight | 32 kg per module |
| Environmental and Operating Conditions | |
| Discharge temperature | 0 – 50°C |
| Charge temperature | 0 – 50°C |
| Storage temperature | −20 – 60°C |
| Humidity (operating) | 5 – 95 % RH (non-condensing) |
| Cooling method | Natural convection (passive) |
| Lifespan and Warranty | |
| Cycle life | 5,000 cycles at 90 % DoD |
| Design life | 15+ years at 25°C |
| Standard warranty | 10 years |
| Extended warranty (on registration) | 13 years — register at pylontech.com.cn |
| Certifications | |
| Safety | CE, TüV, UL1973, IEC62619, IEC62477-1, RoHS |
| Transport | UN38.3 |
| EMC | IEC 61000-6-2, IEC 61000-3 |
| Environmental | GB/T 2423 |
Product Information
Product Information
Shipping & Returns
Shipping & Returns
Description
The Pylontech PowerCube H2 (H48074) is a 3.552 kWh, 48 V lithium iron phosphate (LFP) battery module designed for high-voltage series-connected energy storage systems. Modules are stacked in series inside a rack enclosure and managed by the Pylontech SC1000-100S BMS controller (sold separately and required for operation), allowing a single string of 5 to 12 modules to deliver 240 V to 576 V DC system voltage. The H2 series is suited to commercial, industrial and large residential solar-plus-storage installations where high-voltage DC battery banks are needed for compatibility with high-voltage hybrid inverters from brands including Goodwe, Solis, SolarEdge, Sungrow, Huawei, Ingeteam and others. Each module uses LFP cell chemistry for inherent thermal stability, a 5,000-cycle life (15+ year design life at 25°C), and a 90 % depth of discharge. The 3U rack-mount format measures 442 × 390 × 132 mm and weighs 32 kg. Certified: CE, TüV, UN38.3, UL1973, IEC62619. 10-year standard warranty; 13 years on registration.
Modules connect in series. The system voltage and total capacity scale linearly. All configurations use one SC1000-100S BMS controller per string. For capacities beyond 42.62 kWh, parallel strings can be used with an MBMS.
| Modules | Total capacity | System voltage (DC) | Typical application |
|---|---|---|---|
| 5 | 17.76 kWh | 240 V | PowerCube H2 minimum build |
| 6 | 21.31 kWh | 288 V | Medium residential / small C&I |
| 7 | 24.86 kWh | 336 V | Large residential / C&I |
| 8 | 28.42 kWh | 384 V | C&I / industrial |
| 9 | 31.97 kWh | 432 V | C&I / industrial |
| 10 | 35.52 kWh | 480 V | C&I / industrial |
| 11 | 39.07 kWh | 528 V | Industrial |
| 12 | 42.62 kWh | 576 V | Maximum single-string build |
System voltage = 48 V × number of modules. Total capacity = 3.552 kWh × number of modules. Usable energy at 90 % DoD = total capacity × 0.90.
| Module Electrical Data | |
| Model | H48074 (MPN: H48074NA01V00101) |
| Cell technology | Lithium Iron Phosphate (LiFePO4 / LFP) |
| Nominal capacity | 3,552 Wh (3.552 kWh) |
| Module voltage | 48 V nominal |
| Operating voltage range | 45 V – 54 V |
| Nominal current | 37 A |
| Maximum continuous current | 74 A |
| Depth of discharge (DoD) | 90 % |
| Communication | RS485, CAN (YD/T 1363.3-2005) |
| Protection class | IP20 |
| System Configuration (PowerCube H2) | |
| Connection type | Series (high voltage) |
| Modules per string | 5 to 12 modules |
| System voltage range | 240 V – 576 V DC |
| Usable capacity per string | 15.98 kWh (5 mod) to 38.36 kWh (12 mod) at 90 % DoD |
| Required BMS controller | Pylontech SC1000-100S (sold separately) |
| Multi-string management | Pylontech MBMS (required for parallel string configurations) |
| Physical Dimensions | |
| Width | 442 mm |
| Depth | 390 mm |
| Height | 132 mm (3U rack mount) |
| Weight | 32 kg per module |
| Environmental and Operating Conditions | |
| Discharge temperature | 0 – 50°C |
| Charge temperature | 0 – 50°C |
| Storage temperature | −20 – 60°C |
| Humidity (operating) | 5 – 95 % RH (non-condensing) |
| Cooling method | Natural convection (passive) |
| Lifespan and Warranty | |
| Cycle life | 5,000 cycles at 90 % DoD |
| Design life | 15+ years at 25°C |
| Standard warranty | 10 years |
| Extended warranty (on registration) | 13 years — register at pylontech.com.cn |
| Certifications | |
| Safety | CE, TüV, UL1973, IEC62619, IEC62477-1, RoHS |
| Transport | UN38.3 |
| EMC | IEC 61000-6-2, IEC 61000-3 |
| Environmental | GB/T 2423 |















