
LONGi Hi-MO X10 485W HPBC 2.0 N-Type Solar Module Black Frame — LR7-54HVH-485M — 23.8% Efficiency
LONGi Hi-MO X10 485W HPBC 2.0 N-Type Solar Module Black Frame — LR7-54HVH-485M — 23.8% Efficiency
The LONGi Hi-MO X10 485W (LR7-54HVH-485M) is a residential and commercial N-type monocrystalline solar module featuring LONGi's second-generation HPBC 2.0 (Hybrid Passivated Back Contact) cell technology and the new TaiRay M11 wafer. At 23.8% module efficiency, a –0.26%/°C power temperature coefficient, and a built-in Shading Optimizer that bypasses only affected cells rather than full strings, the Hi-MO X10 is engineered to maximise annual yield on UK residential rooftops. The Zero Busbar (0BB) front design removes all metallic contact lines from the front face for a clean all-black aesthetic and increased active cell area. Black anodised aluminium frame, 3.2mm coated tempered glass, IP68-rated junction box, Stäubli MC4 EVO2 connectors. 15-year product warranty, 30-year linear power output warranty with first-year degradation below 1% and only 0.35%/year thereafter.
| Parameter | STC (1000 W/m², 25°C) | NOCT (800 W/m², 20°C) |
|---|---|---|
| Peak Power (Pmax) | 485 W | 369 W |
| Open Circuit Voltage (Voc) | 40.40 V | 38.39 V |
| Short Circuit Current (Isc) | 15.23 A | 12.24 A |
| Voltage at Max Power (Vmpp) | 33.40 V | 31.74 V |
| Current at Max Power (Impp) | 14.53 A | 11.65 A |
| Module Efficiency | 23.8% | — |
STC: AM1.5, 1000W/m², 25°C. NOCT: AM1.5, 800W/m², 20°C, 1m/s wind. Power output tolerance: 0 to +3%. Test uncertainty for Pmax: ±3%.
| Model / Part No. | LR7-54HVH-485M |
| Cell Technology | N-type monocrystalline HPBC 2.0, Zero Busbar (0BB) |
| Cell Configuration | 108 cells (6×18), TaiRay M11 wafer |
| Dimensions (L × W × H) | 1,800 × 1,134 × 30 mm |
| Weight | 21.6 kg |
| Frame | Anodised aluminium alloy — black |
| Glass | Single glass, 3.2mm coated tempered |
| Junction Box | IP68 — 3 diodes |
| Output Cable & Connectors | 4mm², 1,200mm — Stäubli MC4 EVO2 |
| Max System Voltage | DC 1,500V (IEC) |
| Max Series Fuse | 25A |
| NOCT | 45°C ±2°C |
| Operating Temperature | –40°C to +85°C |
| Front Load (static) | 5,400 Pa |
| Rear Load (static) | 2,400 Pa |
| Hailstone Resistance | 25mm diameter at 23m/s |
| Fire Rating | IEC Class C |
| Protection Class | Class II |
| Certifications | IEC 61215, IEC 61730, UL 61730; ISO 9001:2015; ISO 14001:2015; ISO 45001:2018; IEC 62941 |
| Product Warranty | 15 years |
| Power Output Warranty | 30 years linear: <1% year 1 / 0.35%/yr years 2–30 / 88.85% at year 30 |
| Pallet / Container | 36 pcs/pallet · 216 pcs/20'GP · 864 pcs/40'HC |
| Power (Pmax) | –0.260%/°C |
| Open Circuit Voltage (Voc) | –0.200%/°C |
| Short Circuit Current (Isc) | +0.050%/°C |
How does the Hi-MO X10 compare to the AIKO ABC panels?
Is this module MCS-eligible for the SEG and BUS grants?
What inverters are compatible?
More Images

LONGi Hi-MO X10 485W HPBC 2.0 N-Type Solar Module Black Frame — LR7-54HVH-485M — 23.8% Efficiency
The LONGi Hi-MO X10 485W (LR7-54HVH-485M) is a residential and commercial N-type monocrystalline solar module featuring LONGi's second-generation HPBC 2.0 (Hybrid Passivated Back Contact) cell technology and the new TaiRay M11 wafer. At 23.8% module efficiency, a –0.26%/°C power temperature coefficient, and a built-in Shading Optimizer that bypasses only affected cells rather than full strings, the Hi-MO X10 is engineered to maximise annual yield on UK residential rooftops. The Zero Busbar (0BB) front design removes all metallic contact lines from the front face for a clean all-black aesthetic and increased active cell area. Black anodised aluminium frame, 3.2mm coated tempered glass, IP68-rated junction box, Stäubli MC4 EVO2 connectors. 15-year product warranty, 30-year linear power output warranty with first-year degradation below 1% and only 0.35%/year thereafter.
| Parameter | STC (1000 W/m², 25°C) | NOCT (800 W/m², 20°C) |
|---|---|---|
| Peak Power (Pmax) | 485 W | 369 W |
| Open Circuit Voltage (Voc) | 40.40 V | 38.39 V |
| Short Circuit Current (Isc) | 15.23 A | 12.24 A |
| Voltage at Max Power (Vmpp) | 33.40 V | 31.74 V |
| Current at Max Power (Impp) | 14.53 A | 11.65 A |
| Module Efficiency | 23.8% | — |
STC: AM1.5, 1000W/m², 25°C. NOCT: AM1.5, 800W/m², 20°C, 1m/s wind. Power output tolerance: 0 to +3%. Test uncertainty for Pmax: ±3%.
| Model / Part No. | LR7-54HVH-485M |
| Cell Technology | N-type monocrystalline HPBC 2.0, Zero Busbar (0BB) |
| Cell Configuration | 108 cells (6×18), TaiRay M11 wafer |
| Dimensions (L × W × H) | 1,800 × 1,134 × 30 mm |
| Weight | 21.6 kg |
| Frame | Anodised aluminium alloy — black |
| Glass | Single glass, 3.2mm coated tempered |
| Junction Box | IP68 — 3 diodes |
| Output Cable & Connectors | 4mm², 1,200mm — Stäubli MC4 EVO2 |
| Max System Voltage | DC 1,500V (IEC) |
| Max Series Fuse | 25A |
| NOCT | 45°C ±2°C |
| Operating Temperature | –40°C to +85°C |
| Front Load (static) | 5,400 Pa |
| Rear Load (static) | 2,400 Pa |
| Hailstone Resistance | 25mm diameter at 23m/s |
| Fire Rating | IEC Class C |
| Protection Class | Class II |
| Certifications | IEC 61215, IEC 61730, UL 61730; ISO 9001:2015; ISO 14001:2015; ISO 45001:2018; IEC 62941 |
| Product Warranty | 15 years |
| Power Output Warranty | 30 years linear: <1% year 1 / 0.35%/yr years 2–30 / 88.85% at year 30 |
| Pallet / Container | 36 pcs/pallet · 216 pcs/20'GP · 864 pcs/40'HC |
| Power (Pmax) | –0.260%/°C |
| Open Circuit Voltage (Voc) | –0.200%/°C |
| Short Circuit Current (Isc) | +0.050%/°C |
How does the Hi-MO X10 compare to the AIKO ABC panels?
Is this module MCS-eligible for the SEG and BUS grants?
What inverters are compatible?
Product Information
Product Information
Shipping & Returns
Shipping & Returns
Description
The LONGi Hi-MO X10 485W (LR7-54HVH-485M) is a residential and commercial N-type monocrystalline solar module featuring LONGi's second-generation HPBC 2.0 (Hybrid Passivated Back Contact) cell technology and the new TaiRay M11 wafer. At 23.8% module efficiency, a –0.26%/°C power temperature coefficient, and a built-in Shading Optimizer that bypasses only affected cells rather than full strings, the Hi-MO X10 is engineered to maximise annual yield on UK residential rooftops. The Zero Busbar (0BB) front design removes all metallic contact lines from the front face for a clean all-black aesthetic and increased active cell area. Black anodised aluminium frame, 3.2mm coated tempered glass, IP68-rated junction box, Stäubli MC4 EVO2 connectors. 15-year product warranty, 30-year linear power output warranty with first-year degradation below 1% and only 0.35%/year thereafter.
| Parameter | STC (1000 W/m², 25°C) | NOCT (800 W/m², 20°C) |
|---|---|---|
| Peak Power (Pmax) | 485 W | 369 W |
| Open Circuit Voltage (Voc) | 40.40 V | 38.39 V |
| Short Circuit Current (Isc) | 15.23 A | 12.24 A |
| Voltage at Max Power (Vmpp) | 33.40 V | 31.74 V |
| Current at Max Power (Impp) | 14.53 A | 11.65 A |
| Module Efficiency | 23.8% | — |
STC: AM1.5, 1000W/m², 25°C. NOCT: AM1.5, 800W/m², 20°C, 1m/s wind. Power output tolerance: 0 to +3%. Test uncertainty for Pmax: ±3%.
| Model / Part No. | LR7-54HVH-485M |
| Cell Technology | N-type monocrystalline HPBC 2.0, Zero Busbar (0BB) |
| Cell Configuration | 108 cells (6×18), TaiRay M11 wafer |
| Dimensions (L × W × H) | 1,800 × 1,134 × 30 mm |
| Weight | 21.6 kg |
| Frame | Anodised aluminium alloy — black |
| Glass | Single glass, 3.2mm coated tempered |
| Junction Box | IP68 — 3 diodes |
| Output Cable & Connectors | 4mm², 1,200mm — Stäubli MC4 EVO2 |
| Max System Voltage | DC 1,500V (IEC) |
| Max Series Fuse | 25A |
| NOCT | 45°C ±2°C |
| Operating Temperature | –40°C to +85°C |
| Front Load (static) | 5,400 Pa |
| Rear Load (static) | 2,400 Pa |
| Hailstone Resistance | 25mm diameter at 23m/s |
| Fire Rating | IEC Class C |
| Protection Class | Class II |
| Certifications | IEC 61215, IEC 61730, UL 61730; ISO 9001:2015; ISO 14001:2015; ISO 45001:2018; IEC 62941 |
| Product Warranty | 15 years |
| Power Output Warranty | 30 years linear: <1% year 1 / 0.35%/yr years 2–30 / 88.85% at year 30 |
| Pallet / Container | 36 pcs/pallet · 216 pcs/20'GP · 864 pcs/40'HC |
| Power (Pmax) | –0.260%/°C |
| Open Circuit Voltage (Voc) | –0.200%/°C |
| Short Circuit Current (Isc) | +0.050%/°C |


















