
Stuart Turner Aquaboost iBoost V200-100-45 Variable Speed Mains Water Booster – 46711, 4.5 Bar, 100 l/min, 200L, WRAS
Stuart Turner Aquaboost iBoost V200-100-45 Variable Speed Mains Water Booster – 46711, 4.5 Bar, 100 l/min, 200L, WRAS
The Stuart Turner Aquaboost iBoost V200-100-45 (MPN 46711) is a fully integrated variable speed mains water pressure and flow boosting system combining a 200-litre cold water storage tank and a high-performance multistage centrifugal pump in a single compact unit. Designed for larger domestic and light commercial properties where mains pressure and flow are insufficient to serve multiple bathrooms, showers and appliances simultaneously, the iBoost V200 delivers up to 4.5 bar pressure and 100 l/min flow — typically operating at 60 l/min at 3.0 bar. The variable speed pump control system (the V in V200) continuously adjusts pump speed via a pressure transducer to maintain a constant, programmable outlet pressure as demand fluctuates — eliminating the pressure drops and surges that occur with fixed-speed alternatives. At 536mm wide × 529mm deep × 1,504mm tall, it fits within a standard 600mm kitchen larder cupboard. WRAS approved (2301305), Made in Britain, with a 3-year warranty and UKCA/CE certification.
| Model | Code | Pump Control | Storage | Max Pressure | Max Flow | Fluid Cat. | Best For |
| F200-100-45 | 46668 | Fixed speed | 200 L | 4.5 bar | 100 l/min | CAT 3/4 | Domestic — budget fixed-speed option |
| V200-100-45 | 46711 | Variable speed | 200 L | 4.5 bar | 100 l/min | CAT 3/4 | Domestic — programmable constant pressure ✓ |
| V200-100-45 CAT5 | 46713 | Variable speed | 200 L | 4.5 bar | 100 l/min | CAT 5 | Commercial / where CAT5 required |
| V200+200 | — | Variable speed | 400 L | 4.5 bar | 100 l/min | CAT 3/4 | High-occupancy — add iBOOST +200 (46712) |
All models: 230V/1Ph/50Hz, 536×529×1504mm footprint, 3-year warranty, WRAS Approved, Made in Britain. This listing covers the V200-100-45 (46711) row (✓).
| General | |
| Product Code | 46711 |
| GTIN | 5050400467113 |
| Warranty | 3 years |
| WRAS Approval | 2301305 — WRAS Approved Product |
| Conformity Certification | UKCA / CE |
| Fluid Category | CAT 3, CAT 4 |
| Performance | |
| Maximum Pressure (closed valve) | 4.5 bar (45 m head) |
| Maximum Flow Rate | 100 l/min |
| Typical Operating Point | 60 l/min at 3.0 bar |
| Max Inlet Pressure (static) | 7 bar (700 kPa) |
| Max Outlet Pressure (static) | 15 m head |
| Ambient Temperature Range | 4°C min — 30°C max |
| Pump | |
| Pump Type | Multistage centrifugal |
| Pump Control System | Variable speed with pressure transducer |
| Pressure Setpoint | Pre-set 3.0 bar; adjustable in 0.1 bar increments |
| Control Interface | Programmable controls (front panel) |
| Pump Body | Brass / stainless steel |
| Pump Impeller | Stainless steel |
| Duty Rating | Continuous S1 at 5 l/min and above |
| Motor Type | Induction motor with current overload sensor |
| Typical Noise | 57 dB(A) |
| Electrical | |
| Power Supply | 230V a.c. / 1Ph / 50Hz |
| Power Consumption (P1) | 996 Watts |
| Full Load Current | 6.8 Amps |
| Fuse Rating | 10 Amps |
| Power Cable | 3 metres (pre-wired) |
| Water Tank | |
| Nominal Tank Volume | 220 litres |
| Usable Water Capacity | 200 litres |
| Tank Material | Polyethylene (food grade) |
| Float Valve Type | Equilibrium (high flow, low noise) |
| Tank Fill Rate | 20 l/min (at 1 bar inlet pressure) |
| Air Gap Type | Type AF |
| Pressure Vessel | 8 litres at 10 bar |
| Connections | |
| Inlet Connection | G½ male |
| Pump Outlet Connection | G¾ male |
| Outlet Flexible Hose | G¾ female × 22mm push-in, 220mm long |
| Overflow | G1¼ compression |
| Physical | |
| Width | 536 mm |
| Depth | 529 mm |
| Height | 1,504 mm |
| Front Panel Material | Acrylic-capped ABS |
| Weight — empty (incl. fittings) | 56 kg |
| Weight — filled | 256 kg |
Original: $3,545.58
-65%$3,545.58
$1,240.95More Images

Stuart Turner Aquaboost iBoost V200-100-45 Variable Speed Mains Water Booster – 46711, 4.5 Bar, 100 l/min, 200L, WRAS
The Stuart Turner Aquaboost iBoost V200-100-45 (MPN 46711) is a fully integrated variable speed mains water pressure and flow boosting system combining a 200-litre cold water storage tank and a high-performance multistage centrifugal pump in a single compact unit. Designed for larger domestic and light commercial properties where mains pressure and flow are insufficient to serve multiple bathrooms, showers and appliances simultaneously, the iBoost V200 delivers up to 4.5 bar pressure and 100 l/min flow — typically operating at 60 l/min at 3.0 bar. The variable speed pump control system (the V in V200) continuously adjusts pump speed via a pressure transducer to maintain a constant, programmable outlet pressure as demand fluctuates — eliminating the pressure drops and surges that occur with fixed-speed alternatives. At 536mm wide × 529mm deep × 1,504mm tall, it fits within a standard 600mm kitchen larder cupboard. WRAS approved (2301305), Made in Britain, with a 3-year warranty and UKCA/CE certification.
| Model | Code | Pump Control | Storage | Max Pressure | Max Flow | Fluid Cat. | Best For |
| F200-100-45 | 46668 | Fixed speed | 200 L | 4.5 bar | 100 l/min | CAT 3/4 | Domestic — budget fixed-speed option |
| V200-100-45 | 46711 | Variable speed | 200 L | 4.5 bar | 100 l/min | CAT 3/4 | Domestic — programmable constant pressure ✓ |
| V200-100-45 CAT5 | 46713 | Variable speed | 200 L | 4.5 bar | 100 l/min | CAT 5 | Commercial / where CAT5 required |
| V200+200 | — | Variable speed | 400 L | 4.5 bar | 100 l/min | CAT 3/4 | High-occupancy — add iBOOST +200 (46712) |
All models: 230V/1Ph/50Hz, 536×529×1504mm footprint, 3-year warranty, WRAS Approved, Made in Britain. This listing covers the V200-100-45 (46711) row (✓).
| General | |
| Product Code | 46711 |
| GTIN | 5050400467113 |
| Warranty | 3 years |
| WRAS Approval | 2301305 — WRAS Approved Product |
| Conformity Certification | UKCA / CE |
| Fluid Category | CAT 3, CAT 4 |
| Performance | |
| Maximum Pressure (closed valve) | 4.5 bar (45 m head) |
| Maximum Flow Rate | 100 l/min |
| Typical Operating Point | 60 l/min at 3.0 bar |
| Max Inlet Pressure (static) | 7 bar (700 kPa) |
| Max Outlet Pressure (static) | 15 m head |
| Ambient Temperature Range | 4°C min — 30°C max |
| Pump | |
| Pump Type | Multistage centrifugal |
| Pump Control System | Variable speed with pressure transducer |
| Pressure Setpoint | Pre-set 3.0 bar; adjustable in 0.1 bar increments |
| Control Interface | Programmable controls (front panel) |
| Pump Body | Brass / stainless steel |
| Pump Impeller | Stainless steel |
| Duty Rating | Continuous S1 at 5 l/min and above |
| Motor Type | Induction motor with current overload sensor |
| Typical Noise | 57 dB(A) |
| Electrical | |
| Power Supply | 230V a.c. / 1Ph / 50Hz |
| Power Consumption (P1) | 996 Watts |
| Full Load Current | 6.8 Amps |
| Fuse Rating | 10 Amps |
| Power Cable | 3 metres (pre-wired) |
| Water Tank | |
| Nominal Tank Volume | 220 litres |
| Usable Water Capacity | 200 litres |
| Tank Material | Polyethylene (food grade) |
| Float Valve Type | Equilibrium (high flow, low noise) |
| Tank Fill Rate | 20 l/min (at 1 bar inlet pressure) |
| Air Gap Type | Type AF |
| Pressure Vessel | 8 litres at 10 bar |
| Connections | |
| Inlet Connection | G½ male |
| Pump Outlet Connection | G¾ male |
| Outlet Flexible Hose | G¾ female × 22mm push-in, 220mm long |
| Overflow | G1¼ compression |
| Physical | |
| Width | 536 mm |
| Depth | 529 mm |
| Height | 1,504 mm |
| Front Panel Material | Acrylic-capped ABS |
| Weight — empty (incl. fittings) | 56 kg |
| Weight — filled | 256 kg |
Product Information
Product Information
Shipping & Returns
Shipping & Returns
Description
The Stuart Turner Aquaboost iBoost V200-100-45 (MPN 46711) is a fully integrated variable speed mains water pressure and flow boosting system combining a 200-litre cold water storage tank and a high-performance multistage centrifugal pump in a single compact unit. Designed for larger domestic and light commercial properties where mains pressure and flow are insufficient to serve multiple bathrooms, showers and appliances simultaneously, the iBoost V200 delivers up to 4.5 bar pressure and 100 l/min flow — typically operating at 60 l/min at 3.0 bar. The variable speed pump control system (the V in V200) continuously adjusts pump speed via a pressure transducer to maintain a constant, programmable outlet pressure as demand fluctuates — eliminating the pressure drops and surges that occur with fixed-speed alternatives. At 536mm wide × 529mm deep × 1,504mm tall, it fits within a standard 600mm kitchen larder cupboard. WRAS approved (2301305), Made in Britain, with a 3-year warranty and UKCA/CE certification.
| Model | Code | Pump Control | Storage | Max Pressure | Max Flow | Fluid Cat. | Best For |
| F200-100-45 | 46668 | Fixed speed | 200 L | 4.5 bar | 100 l/min | CAT 3/4 | Domestic — budget fixed-speed option |
| V200-100-45 | 46711 | Variable speed | 200 L | 4.5 bar | 100 l/min | CAT 3/4 | Domestic — programmable constant pressure ✓ |
| V200-100-45 CAT5 | 46713 | Variable speed | 200 L | 4.5 bar | 100 l/min | CAT 5 | Commercial / where CAT5 required |
| V200+200 | — | Variable speed | 400 L | 4.5 bar | 100 l/min | CAT 3/4 | High-occupancy — add iBOOST +200 (46712) |
All models: 230V/1Ph/50Hz, 536×529×1504mm footprint, 3-year warranty, WRAS Approved, Made in Britain. This listing covers the V200-100-45 (46711) row (✓).
| General | |
| Product Code | 46711 |
| GTIN | 5050400467113 |
| Warranty | 3 years |
| WRAS Approval | 2301305 — WRAS Approved Product |
| Conformity Certification | UKCA / CE |
| Fluid Category | CAT 3, CAT 4 |
| Performance | |
| Maximum Pressure (closed valve) | 4.5 bar (45 m head) |
| Maximum Flow Rate | 100 l/min |
| Typical Operating Point | 60 l/min at 3.0 bar |
| Max Inlet Pressure (static) | 7 bar (700 kPa) |
| Max Outlet Pressure (static) | 15 m head |
| Ambient Temperature Range | 4°C min — 30°C max |
| Pump | |
| Pump Type | Multistage centrifugal |
| Pump Control System | Variable speed with pressure transducer |
| Pressure Setpoint | Pre-set 3.0 bar; adjustable in 0.1 bar increments |
| Control Interface | Programmable controls (front panel) |
| Pump Body | Brass / stainless steel |
| Pump Impeller | Stainless steel |
| Duty Rating | Continuous S1 at 5 l/min and above |
| Motor Type | Induction motor with current overload sensor |
| Typical Noise | 57 dB(A) |
| Electrical | |
| Power Supply | 230V a.c. / 1Ph / 50Hz |
| Power Consumption (P1) | 996 Watts |
| Full Load Current | 6.8 Amps |
| Fuse Rating | 10 Amps |
| Power Cable | 3 metres (pre-wired) |
| Water Tank | |
| Nominal Tank Volume | 220 litres |
| Usable Water Capacity | 200 litres |
| Tank Material | Polyethylene (food grade) |
| Float Valve Type | Equilibrium (high flow, low noise) |
| Tank Fill Rate | 20 l/min (at 1 bar inlet pressure) |
| Air Gap Type | Type AF |
| Pressure Vessel | 8 litres at 10 bar |
| Connections | |
| Inlet Connection | G½ male |
| Pump Outlet Connection | G¾ male |
| Outlet Flexible Hose | G¾ female × 22mm push-in, 220mm long |
| Overflow | G1¼ compression |
| Physical | |
| Width | 536 mm |
| Depth | 529 mm |
| Height | 1,504 mm |
| Front Panel Material | Acrylic-capped ABS |
| Weight — empty (incl. fittings) | 56 kg |
| Weight — filled | 256 kg |






















