
JA Solar 610W N-type Bifacial Double Glass Solar Panel – Deep Blue 4.0 Pro
| Electrical Parameters at STC (1000 W/m², 25°C, AM1.5G) | |
| Rated Maximum Power (Pmax) | 610 W |
| Open Circuit Voltage (Voc) | 52.80 V |
| Maximum Power Voltage (Vmp) | 44.11 V |
| Short Circuit Current (Isc) | 14.57 A |
| Maximum Power Current (Imp) | 13.83 A |
| Module Efficiency | 23.1% |
| Power Tolerance | 0 ~ +3% |
| Temperature Coefficients | |
| Pmax (γ_Pmp) | -0.290% / °C |
| Voc (β_Voc) | -0.250% / °C |
| Isc (α_Isc) | +0.045% / °C |
| NOCT | 45 ± 2°C |
| Electrical Parameters at NOCT — 10% Bifacial Irradiance Ratio | |
| Rated Max Power (Pmax) | 659 W |
| Open Circuit Voltage (Voc) | 52.80 V |
| Maximum Power Voltage (Vmp) | 44.11 V |
| Short Circuit Current (Isc) | 15.74 A |
| Maximum Power Current (Imp) | 14.94 A |
| Irradiation Ratio (rear/front) | 10% |
| Parameter | 590 W | 595 W | 600 W | 605 W | 610 W ✓ | 615 W |
| Voc (V) | 52.00 | 52.20 | 52.40 | 52.60 | 52.80 | 53.00 |
| Vmp (V) | 43.41 | 43.59 | 43.76 | 43.94 | 44.11 | 44.28 |
| Isc (A) | 14.35 | 14.42 | 14.48 | 14.53 | 14.57 | 14.61 |
| Imp (A) | 13.59 | 13.65 | 13.71 | 13.77 | 13.83 | 13.89 |
| Efficiency (%) | 22.3 | 22.5 | 22.7 | 22.9 | 23.1 | 23.2 |
This listing is for the 610 W variant (highlighted). Electrical data at STC serves for comparison between module types only.
| Mechanical Parameters | |
| Cell Technology | Mono n-type Bycium+, 16BB MBB Half-Cell |
| Number of Cells | 144 (6 × 24) |
| Dimensions | 2333 ± 2 mm × 1134 ± 2 mm × 30 ± 1 mm |
| Weight | 32.5 kg |
| Front Glass / Back Glass | 2.0 mm / 2.0 mm (double glass) |
| Junction Box | IP68, 3 diodes |
| Connector | QC 4.10-351 / MC4-EVO2A |
| Cable Cross Section | 4 mm² (IEC) / 12 AWG (UL) |
| Cable Length (Portrait) | 300 mm (+) / 400 mm (−) |
| Cable Length (Landscape) | 1400 mm (+) / 1400 mm (−) |
| Packaging | 36 pcs/Pallet · 720 pcs/40HQ Container |
| Operating Conditions | |
| Maximum System Voltage | 1500 V DC |
| Operating Temperature | -40°C to +85°C |
| Maximum Series Fuse Rating | 30 A |
| Maximum Static Load, Front | 5400 Pa (112 lb/ft²) |
| Maximum Static Load, Back | 2400 Pa (50 lb/ft²) |
| Bifaciality | 80% ± 5% |
| Safety Class | Class II |
| Fire Performance | UL Type 29 / Class C |
| Warranty | |
| Product Warranty | 12 years |
| Year 1 Power Output Guarantee | ≥ 99% of rated Pmax (1% degradation) |
| Annual Degradation (Years 2–30) | ≤ 0.4% per year |
| Year 30 Power Output Guarantee | ≥ 87.4% of rated Pmax |
| Certifications | |
| IEC / UL | IEC 61215, IEC 61730, UL 61215, UL 61730 |
| Quality Management | ISO 9001:2015 |
| Environmental | ISO 14001:2015 |
| Health & Safety | ISO 45001:2018 |
| PV Manufacturing Quality | IEC 62941:2019 |
| Mark Certifications | TÜV, CE, ETL (Intertek) |
Original: $226.74
-65%$226.74
$79.36JA Solar 610W N-type Bifacial Double Glass Solar Panel – Deep Blue 4.0 Pro
| Electrical Parameters at STC (1000 W/m², 25°C, AM1.5G) | |
| Rated Maximum Power (Pmax) | 610 W |
| Open Circuit Voltage (Voc) | 52.80 V |
| Maximum Power Voltage (Vmp) | 44.11 V |
| Short Circuit Current (Isc) | 14.57 A |
| Maximum Power Current (Imp) | 13.83 A |
| Module Efficiency | 23.1% |
| Power Tolerance | 0 ~ +3% |
| Temperature Coefficients | |
| Pmax (γ_Pmp) | -0.290% / °C |
| Voc (β_Voc) | -0.250% / °C |
| Isc (α_Isc) | +0.045% / °C |
| NOCT | 45 ± 2°C |
| Electrical Parameters at NOCT — 10% Bifacial Irradiance Ratio | |
| Rated Max Power (Pmax) | 659 W |
| Open Circuit Voltage (Voc) | 52.80 V |
| Maximum Power Voltage (Vmp) | 44.11 V |
| Short Circuit Current (Isc) | 15.74 A |
| Maximum Power Current (Imp) | 14.94 A |
| Irradiation Ratio (rear/front) | 10% |
| Parameter | 590 W | 595 W | 600 W | 605 W | 610 W ✓ | 615 W |
| Voc (V) | 52.00 | 52.20 | 52.40 | 52.60 | 52.80 | 53.00 |
| Vmp (V) | 43.41 | 43.59 | 43.76 | 43.94 | 44.11 | 44.28 |
| Isc (A) | 14.35 | 14.42 | 14.48 | 14.53 | 14.57 | 14.61 |
| Imp (A) | 13.59 | 13.65 | 13.71 | 13.77 | 13.83 | 13.89 |
| Efficiency (%) | 22.3 | 22.5 | 22.7 | 22.9 | 23.1 | 23.2 |
This listing is for the 610 W variant (highlighted). Electrical data at STC serves for comparison between module types only.
| Mechanical Parameters | |
| Cell Technology | Mono n-type Bycium+, 16BB MBB Half-Cell |
| Number of Cells | 144 (6 × 24) |
| Dimensions | 2333 ± 2 mm × 1134 ± 2 mm × 30 ± 1 mm |
| Weight | 32.5 kg |
| Front Glass / Back Glass | 2.0 mm / 2.0 mm (double glass) |
| Junction Box | IP68, 3 diodes |
| Connector | QC 4.10-351 / MC4-EVO2A |
| Cable Cross Section | 4 mm² (IEC) / 12 AWG (UL) |
| Cable Length (Portrait) | 300 mm (+) / 400 mm (−) |
| Cable Length (Landscape) | 1400 mm (+) / 1400 mm (−) |
| Packaging | 36 pcs/Pallet · 720 pcs/40HQ Container |
| Operating Conditions | |
| Maximum System Voltage | 1500 V DC |
| Operating Temperature | -40°C to +85°C |
| Maximum Series Fuse Rating | 30 A |
| Maximum Static Load, Front | 5400 Pa (112 lb/ft²) |
| Maximum Static Load, Back | 2400 Pa (50 lb/ft²) |
| Bifaciality | 80% ± 5% |
| Safety Class | Class II |
| Fire Performance | UL Type 29 / Class C |
| Warranty | |
| Product Warranty | 12 years |
| Year 1 Power Output Guarantee | ≥ 99% of rated Pmax (1% degradation) |
| Annual Degradation (Years 2–30) | ≤ 0.4% per year |
| Year 30 Power Output Guarantee | ≥ 87.4% of rated Pmax |
| Certifications | |
| IEC / UL | IEC 61215, IEC 61730, UL 61215, UL 61730 |
| Quality Management | ISO 9001:2015 |
| Environmental | ISO 14001:2015 |
| Health & Safety | ISO 45001:2018 |
| PV Manufacturing Quality | IEC 62941:2019 |
| Mark Certifications | TÜV, CE, ETL (Intertek) |
Product Information
Product Information
Shipping & Returns
Shipping & Returns
Description
| Electrical Parameters at STC (1000 W/m², 25°C, AM1.5G) | |
| Rated Maximum Power (Pmax) | 610 W |
| Open Circuit Voltage (Voc) | 52.80 V |
| Maximum Power Voltage (Vmp) | 44.11 V |
| Short Circuit Current (Isc) | 14.57 A |
| Maximum Power Current (Imp) | 13.83 A |
| Module Efficiency | 23.1% |
| Power Tolerance | 0 ~ +3% |
| Temperature Coefficients | |
| Pmax (γ_Pmp) | -0.290% / °C |
| Voc (β_Voc) | -0.250% / °C |
| Isc (α_Isc) | +0.045% / °C |
| NOCT | 45 ± 2°C |
| Electrical Parameters at NOCT — 10% Bifacial Irradiance Ratio | |
| Rated Max Power (Pmax) | 659 W |
| Open Circuit Voltage (Voc) | 52.80 V |
| Maximum Power Voltage (Vmp) | 44.11 V |
| Short Circuit Current (Isc) | 15.74 A |
| Maximum Power Current (Imp) | 14.94 A |
| Irradiation Ratio (rear/front) | 10% |
| Parameter | 590 W | 595 W | 600 W | 605 W | 610 W ✓ | 615 W |
| Voc (V) | 52.00 | 52.20 | 52.40 | 52.60 | 52.80 | 53.00 |
| Vmp (V) | 43.41 | 43.59 | 43.76 | 43.94 | 44.11 | 44.28 |
| Isc (A) | 14.35 | 14.42 | 14.48 | 14.53 | 14.57 | 14.61 |
| Imp (A) | 13.59 | 13.65 | 13.71 | 13.77 | 13.83 | 13.89 |
| Efficiency (%) | 22.3 | 22.5 | 22.7 | 22.9 | 23.1 | 23.2 |
This listing is for the 610 W variant (highlighted). Electrical data at STC serves for comparison between module types only.
| Mechanical Parameters | |
| Cell Technology | Mono n-type Bycium+, 16BB MBB Half-Cell |
| Number of Cells | 144 (6 × 24) |
| Dimensions | 2333 ± 2 mm × 1134 ± 2 mm × 30 ± 1 mm |
| Weight | 32.5 kg |
| Front Glass / Back Glass | 2.0 mm / 2.0 mm (double glass) |
| Junction Box | IP68, 3 diodes |
| Connector | QC 4.10-351 / MC4-EVO2A |
| Cable Cross Section | 4 mm² (IEC) / 12 AWG (UL) |
| Cable Length (Portrait) | 300 mm (+) / 400 mm (−) |
| Cable Length (Landscape) | 1400 mm (+) / 1400 mm (−) |
| Packaging | 36 pcs/Pallet · 720 pcs/40HQ Container |
| Operating Conditions | |
| Maximum System Voltage | 1500 V DC |
| Operating Temperature | -40°C to +85°C |
| Maximum Series Fuse Rating | 30 A |
| Maximum Static Load, Front | 5400 Pa (112 lb/ft²) |
| Maximum Static Load, Back | 2400 Pa (50 lb/ft²) |
| Bifaciality | 80% ± 5% |
| Safety Class | Class II |
| Fire Performance | UL Type 29 / Class C |
| Warranty | |
| Product Warranty | 12 years |
| Year 1 Power Output Guarantee | ≥ 99% of rated Pmax (1% degradation) |
| Annual Degradation (Years 2–30) | ≤ 0.4% per year |
| Year 30 Power Output Guarantee | ≥ 87.4% of rated Pmax |
| Certifications | |
| IEC / UL | IEC 61215, IEC 61730, UL 61215, UL 61730 |
| Quality Management | ISO 9001:2015 |
| Environmental | ISO 14001:2015 |
| Health & Safety | ISO 45001:2018 |
| PV Manufacturing Quality | IEC 62941:2019 |
| Mark Certifications | TÜV, CE, ETL (Intertek) |















