
Duracell Energy Dura-i G3 4.6kW Single Phase Hybrid Solar Inverter – Dura5 Battery, 10kWp PV, G99
Duracell Energy Dura-i G3 4.6kW Single Phase Hybrid Solar Inverter – Dura5 Battery, 10kWp PV, G99
The Duracell Energy Dura-i G3 4.6 kW (model PD-DH1P-4.6K-G3) is a single-phase hybrid solar inverter that steps up battery throughput significantly — supporting 5,500 W / 110A charge and discharge — while maintaining the same 10 kWp solar input, 97.3% peak efficiency, dual MPPT and 10ms emergency backup as the rest of the G3 range. Rated at 4.6 kW nominal AC output, it suits homes with larger energy demand, bigger battery banks or higher solar arrays. It integrates with the Dura5 battery and DuraCharger EV charger as part of the Duracell Energy Home Ecosystem, all managed through a single intelligent app.
| Size | AC Output | Max AC | Bat Charge/Discharge | Bat Current | Max AC Out (A) | Cooling |
| 3.6 kW | 3,600W | 3,960W | 4,000W / 4,000W | 75A / 75A | 18A | Natural |
| 4.6 kW ✓ | 4,600W | 4,600W | 5,500W / 5,500W | 110A / 110A | 21A | Natural |
| 5.0 kW | 5,000W | 5,500W | 5,500W / 5,500W | 110A / 110A | 25A | Natural |
| 6.0 kW | 6,000W | 6,600W | 6,600W / 6,600W | 135A / 135A | 28.7A | Smart fan |
This listing is for the highlighted row. All models share the same PV input, MPPT, physical dimensions and certifications.
| Identity | |
| Product | Dura-i G3 Inverter |
| Model Number | PD-DH1P-4.6K-G3 |
| Efficiency | |
| Max Efficiency (PV to AC) | 97.3% |
| European Weighted Efficiency (PV to AC) | 96.8% |
| Max Efficiency (Battery to AC) | 94.3% |
| PV Input | |
| Max PV Power | 10,000 W (10 kWp) |
| Max PV Voltage | 550 V |
| Max Input Current (String A / B) | 18A / 18A |
| Max Short-Circuit Current (A / B) | 25A / 25A |
| Start Operating Voltage | 90 V |
| MPPT Voltage Range at Full Load | 70 – 540 V |
| Max Power per MPPT | 5,000 W |
| Number of MPPTs | 2 (independent) |
| Strings per MPPT | 1 per input |
| Battery Input/Output | |
| Compatible Battery | Lithium-ion (Dura5 LiFePO4) |
| Nominal Battery Voltage | 48 V (51.2 V Dura5) |
| Battery Voltage Range | 40 V – 65 V |
| Max Charge / Discharge Current | 110A / 110A |
| Max Charge / Discharge Power | 5,500 W / 110A / 5,500 W / 110A |
| Lithium Charge Curve | Self-adaptive via BMS |
| AC Grid Output | |
| Nominal AC Output Power | 4.6 kW — see model spec row |
| Nominal AC Output Power (W) | 4,600 W |
| Max AC Output Power (PF=1) | 4,600 W |
| Max AC Output Current | 21A |
| Rated AC Voltage | 230 V |
| AC Voltage Range | 215 – 253 V |
| Rated Grid Frequency | 50 Hz |
| AC Frequency Range | 45–55 Hz / 55–65 Hz (adjustable) |
| Grid Connection | Single phase |
| Power Factor | 0.99 at rated power (adjustable 0.8 LG – 0.8 LD) |
| THDi | < 3% |
| Backup / EPS Output | |
| Nominal Backup Voltage | 230 V |
| Nominal Backup Frequency | 50 / 60 Hz |
| Nominal Backup Power | 4,600 W |
| Rated Backup Current | 20A |
| Peak Backup Apparent Power | 9,200 VA (>10s) |
| Transfer Time | 10ms (typical) |
| THDV | < 3% at 100% resistive load |
| General | |
| Ingress Protection | IP65 |
| Operating Temperature | -25°C to +60°C |
| Relative Humidity | 0% – 100% |
| Cooling | Natural convection (fanless) |
| Noise Emission | < 35 dB |
| Dimensions (W × H × D) | 377 × 452 × 206 mm |
| Weight | 20 kg |
| Max Operating Altitude | 4,000 m |
| Mounting | Wall bracket |
| PV Connection | MC4 / H4 |
| Communication & Monitoring | |
| Display | LED + App |
| Communication | RS485/CAN (BMS), RS485, USB, Ethernet, DRM/RS485 (meter); Optional: Wi-Fi/LAN |
| Monitoring | Duracell Energy App (iOS / Android) |
| Certifications | |
| Grid Safety | IEC 61727 / 62116 / 61683 / 60068; NRS 097-2-1; G98; G99; VDE4105; EN50549-1/-10; AS4777.2 |
| EMC | IEC 61000-1 & -2 |
| Warranty | |
| Product Warranty | 10 years |
| Warranty Support | Puredrive Energy Ltd, Toddington, Gloucestershire, UK |
Original: $1,619.60
-65%$1,619.60
$566.86More Images



Duracell Energy Dura-i G3 4.6kW Single Phase Hybrid Solar Inverter – Dura5 Battery, 10kWp PV, G99
The Duracell Energy Dura-i G3 4.6 kW (model PD-DH1P-4.6K-G3) is a single-phase hybrid solar inverter that steps up battery throughput significantly — supporting 5,500 W / 110A charge and discharge — while maintaining the same 10 kWp solar input, 97.3% peak efficiency, dual MPPT and 10ms emergency backup as the rest of the G3 range. Rated at 4.6 kW nominal AC output, it suits homes with larger energy demand, bigger battery banks or higher solar arrays. It integrates with the Dura5 battery and DuraCharger EV charger as part of the Duracell Energy Home Ecosystem, all managed through a single intelligent app.
| Size | AC Output | Max AC | Bat Charge/Discharge | Bat Current | Max AC Out (A) | Cooling |
| 3.6 kW | 3,600W | 3,960W | 4,000W / 4,000W | 75A / 75A | 18A | Natural |
| 4.6 kW ✓ | 4,600W | 4,600W | 5,500W / 5,500W | 110A / 110A | 21A | Natural |
| 5.0 kW | 5,000W | 5,500W | 5,500W / 5,500W | 110A / 110A | 25A | Natural |
| 6.0 kW | 6,000W | 6,600W | 6,600W / 6,600W | 135A / 135A | 28.7A | Smart fan |
This listing is for the highlighted row. All models share the same PV input, MPPT, physical dimensions and certifications.
| Identity | |
| Product | Dura-i G3 Inverter |
| Model Number | PD-DH1P-4.6K-G3 |
| Efficiency | |
| Max Efficiency (PV to AC) | 97.3% |
| European Weighted Efficiency (PV to AC) | 96.8% |
| Max Efficiency (Battery to AC) | 94.3% |
| PV Input | |
| Max PV Power | 10,000 W (10 kWp) |
| Max PV Voltage | 550 V |
| Max Input Current (String A / B) | 18A / 18A |
| Max Short-Circuit Current (A / B) | 25A / 25A |
| Start Operating Voltage | 90 V |
| MPPT Voltage Range at Full Load | 70 – 540 V |
| Max Power per MPPT | 5,000 W |
| Number of MPPTs | 2 (independent) |
| Strings per MPPT | 1 per input |
| Battery Input/Output | |
| Compatible Battery | Lithium-ion (Dura5 LiFePO4) |
| Nominal Battery Voltage | 48 V (51.2 V Dura5) |
| Battery Voltage Range | 40 V – 65 V |
| Max Charge / Discharge Current | 110A / 110A |
| Max Charge / Discharge Power | 5,500 W / 110A / 5,500 W / 110A |
| Lithium Charge Curve | Self-adaptive via BMS |
| AC Grid Output | |
| Nominal AC Output Power | 4.6 kW — see model spec row |
| Nominal AC Output Power (W) | 4,600 W |
| Max AC Output Power (PF=1) | 4,600 W |
| Max AC Output Current | 21A |
| Rated AC Voltage | 230 V |
| AC Voltage Range | 215 – 253 V |
| Rated Grid Frequency | 50 Hz |
| AC Frequency Range | 45–55 Hz / 55–65 Hz (adjustable) |
| Grid Connection | Single phase |
| Power Factor | 0.99 at rated power (adjustable 0.8 LG – 0.8 LD) |
| THDi | < 3% |
| Backup / EPS Output | |
| Nominal Backup Voltage | 230 V |
| Nominal Backup Frequency | 50 / 60 Hz |
| Nominal Backup Power | 4,600 W |
| Rated Backup Current | 20A |
| Peak Backup Apparent Power | 9,200 VA (>10s) |
| Transfer Time | 10ms (typical) |
| THDV | < 3% at 100% resistive load |
| General | |
| Ingress Protection | IP65 |
| Operating Temperature | -25°C to +60°C |
| Relative Humidity | 0% – 100% |
| Cooling | Natural convection (fanless) |
| Noise Emission | < 35 dB |
| Dimensions (W × H × D) | 377 × 452 × 206 mm |
| Weight | 20 kg |
| Max Operating Altitude | 4,000 m |
| Mounting | Wall bracket |
| PV Connection | MC4 / H4 |
| Communication & Monitoring | |
| Display | LED + App |
| Communication | RS485/CAN (BMS), RS485, USB, Ethernet, DRM/RS485 (meter); Optional: Wi-Fi/LAN |
| Monitoring | Duracell Energy App (iOS / Android) |
| Certifications | |
| Grid Safety | IEC 61727 / 62116 / 61683 / 60068; NRS 097-2-1; G98; G99; VDE4105; EN50549-1/-10; AS4777.2 |
| EMC | IEC 61000-1 & -2 |
| Warranty | |
| Product Warranty | 10 years |
| Warranty Support | Puredrive Energy Ltd, Toddington, Gloucestershire, UK |
Product Information
Product Information
Shipping & Returns
Shipping & Returns
Description
The Duracell Energy Dura-i G3 4.6 kW (model PD-DH1P-4.6K-G3) is a single-phase hybrid solar inverter that steps up battery throughput significantly — supporting 5,500 W / 110A charge and discharge — while maintaining the same 10 kWp solar input, 97.3% peak efficiency, dual MPPT and 10ms emergency backup as the rest of the G3 range. Rated at 4.6 kW nominal AC output, it suits homes with larger energy demand, bigger battery banks or higher solar arrays. It integrates with the Dura5 battery and DuraCharger EV charger as part of the Duracell Energy Home Ecosystem, all managed through a single intelligent app.
| Size | AC Output | Max AC | Bat Charge/Discharge | Bat Current | Max AC Out (A) | Cooling |
| 3.6 kW | 3,600W | 3,960W | 4,000W / 4,000W | 75A / 75A | 18A | Natural |
| 4.6 kW ✓ | 4,600W | 4,600W | 5,500W / 5,500W | 110A / 110A | 21A | Natural |
| 5.0 kW | 5,000W | 5,500W | 5,500W / 5,500W | 110A / 110A | 25A | Natural |
| 6.0 kW | 6,000W | 6,600W | 6,600W / 6,600W | 135A / 135A | 28.7A | Smart fan |
This listing is for the highlighted row. All models share the same PV input, MPPT, physical dimensions and certifications.
| Identity | |
| Product | Dura-i G3 Inverter |
| Model Number | PD-DH1P-4.6K-G3 |
| Efficiency | |
| Max Efficiency (PV to AC) | 97.3% |
| European Weighted Efficiency (PV to AC) | 96.8% |
| Max Efficiency (Battery to AC) | 94.3% |
| PV Input | |
| Max PV Power | 10,000 W (10 kWp) |
| Max PV Voltage | 550 V |
| Max Input Current (String A / B) | 18A / 18A |
| Max Short-Circuit Current (A / B) | 25A / 25A |
| Start Operating Voltage | 90 V |
| MPPT Voltage Range at Full Load | 70 – 540 V |
| Max Power per MPPT | 5,000 W |
| Number of MPPTs | 2 (independent) |
| Strings per MPPT | 1 per input |
| Battery Input/Output | |
| Compatible Battery | Lithium-ion (Dura5 LiFePO4) |
| Nominal Battery Voltage | 48 V (51.2 V Dura5) |
| Battery Voltage Range | 40 V – 65 V |
| Max Charge / Discharge Current | 110A / 110A |
| Max Charge / Discharge Power | 5,500 W / 110A / 5,500 W / 110A |
| Lithium Charge Curve | Self-adaptive via BMS |
| AC Grid Output | |
| Nominal AC Output Power | 4.6 kW — see model spec row |
| Nominal AC Output Power (W) | 4,600 W |
| Max AC Output Power (PF=1) | 4,600 W |
| Max AC Output Current | 21A |
| Rated AC Voltage | 230 V |
| AC Voltage Range | 215 – 253 V |
| Rated Grid Frequency | 50 Hz |
| AC Frequency Range | 45–55 Hz / 55–65 Hz (adjustable) |
| Grid Connection | Single phase |
| Power Factor | 0.99 at rated power (adjustable 0.8 LG – 0.8 LD) |
| THDi | < 3% |
| Backup / EPS Output | |
| Nominal Backup Voltage | 230 V |
| Nominal Backup Frequency | 50 / 60 Hz |
| Nominal Backup Power | 4,600 W |
| Rated Backup Current | 20A |
| Peak Backup Apparent Power | 9,200 VA (>10s) |
| Transfer Time | 10ms (typical) |
| THDV | < 3% at 100% resistive load |
| General | |
| Ingress Protection | IP65 |
| Operating Temperature | -25°C to +60°C |
| Relative Humidity | 0% – 100% |
| Cooling | Natural convection (fanless) |
| Noise Emission | < 35 dB |
| Dimensions (W × H × D) | 377 × 452 × 206 mm |
| Weight | 20 kg |
| Max Operating Altitude | 4,000 m |
| Mounting | Wall bracket |
| PV Connection | MC4 / H4 |
| Communication & Monitoring | |
| Display | LED + App |
| Communication | RS485/CAN (BMS), RS485, USB, Ethernet, DRM/RS485 (meter); Optional: Wi-Fi/LAN |
| Monitoring | Duracell Energy App (iOS / Android) |
| Certifications | |
| Grid Safety | IEC 61727 / 62116 / 61683 / 60068; NRS 097-2-1; G98; G99; VDE4105; EN50549-1/-10; AS4777.2 |
| EMC | IEC 61000-1 & -2 |
| Warranty | |
| Product Warranty | 10 years |
| Warranty Support | Puredrive Energy Ltd, Toddington, Gloucestershire, UK |
















