
Worcester Bosch Climate CL3000i 7kW Single Split Air Conditioning System – A++ Cooling A+ Heating R32
Worcester Bosch Climate CL3000i 7kW Single Split Air Conditioning System – A++ Cooling A+ Heating R32
The Worcester Bosch Climate CL3000i 7.0 kW single split system (indoor unit CL3000iU W 70 E + outdoor unit CL3000i 70 E) is the most powerful model in the CL3000i range, delivering 7.0 kW of cooling and 7.3 kW of heating for large spaces up to approximately 60–70 m². With a SEER of 6.4 (A++ cooling) and SCOP of 4.0 (A+ heating), it provides cost-effective, energy-efficient climate control for large living rooms, open-plan apartments, commercial reception areas and small offices. The powerful indoor unit (1082 × 234 × 337 mm) delivers up to 1,090 m³/h of airflow on high speed, while Silent Mode reduces indoor noise to just 21 dB(A). The same i-Clean self-sanitising evaporator, double filtration and optional Wi-Fi control via the Bosch HomeCom Easy app are all included.
| Cooling Performance | |
| Rated Cooling Capacity (min – nom – max) | 7.0 kW (3.4 – 7.0 – 8.2 kW) |
| Cooling Power Input (nominal) | 2,402 W (560 – 3,200 W) |
| Cooling Current Input (nominal) | 10.5 A (2.4 – 13.9 A) |
| Seasonal Design Cooling Load (Pdesignc) | 7.0 kW |
| SEER | 6.4 |
| Cooling Energy Efficiency Class | A++ |
| Heating Performance | |
| Rated Heating Capacity (min – nom – max) | 7.3 kW (3.1 – 7.3 – 8.2 kW) |
| Heating Power Input (nominal) | 2,130 W (780 – 3,100 W) |
| Heating Current Input (nominal) | 9.3 A (3.4 – 13.5 A) |
| Seasonal Design Heating Load — Average Climate (Pdesignh) | 4.9 kW |
| SCOP — Average Climate | 4.0 (A+ rated) |
| SCOP — Warmer Climate | 5.1 (A+++ rated) |
| Balance Point Temperature (Tbiv) | -7°C (average) / +2°C (warmer) |
| Heating Operating Range (outdoor) | -15°C to +24°C |
| Electrical Supply | |
| Power Supply | 220–240 V, 1-Phase, 50 Hz |
| Indoor Unit — CL3000iU W 70 E | |
| Dimensions (W × D × H) | 1082 × 234 × 337 mm |
| Net / Gross Weight | 13.6 kg / 17.3 kg |
| Airflow Volume (Hi / Mi / Lo) | 1,090 / 770 / 610 m³/h |
| Sound Pressure Level (Hi / Mi / Lo / Silent) | 46 / 37 / 34.5 / 21 dB(A) |
| Sound Power Level | 62.0 dB(A) |
| Part Number | 7-733-701-570 |
| Outdoor Unit — CL3000i 70 E | |
| Dimensions (W × D × H) | 890 × 342 × 673 mm |
| Net / Gross Weight | 43.9 kg / 46.9 kg |
| Airflow Volume | 3,500 m³/h |
| Sound Pressure Level | 60.0 dB(A) |
| Sound Power Level | 67.0 dB(A) |
| Part Number | 7-733-701-571 |
| Refrigerant Circuit | |
| Refrigerant Type | R32 |
| GWP | 675 |
| Refrigerant Charge | 1.45 kg |
| Design Pressure (high / low) | 4.3 MPa / 1.7 MPa |
| Liquid / Gas Pipe Diameter | 9.52 mm (⅜") / 15.9 mm (⅝") |
| Maximum Pipe Length | 50 m |
| Maximum Height Difference | 25 m |
| Additional Refrigerant Charge (beyond 5 m) | 24 g/m |
| Operating Conditions | |
| Indoor Cooling / Heating Temperature Range | 17–32°C / 0–30°C |
| Outdoor Cooling Temperature Range | -15°C to +50°C |
| Outdoor Heating Temperature Range | -15°C to +24°C |
| Kit Part Number | |
| BOM (complete set) | 7733701738 |
Original: $1,927.33
-65%$1,927.33
$674.57More Images




Worcester Bosch Climate CL3000i 7kW Single Split Air Conditioning System – A++ Cooling A+ Heating R32
The Worcester Bosch Climate CL3000i 7.0 kW single split system (indoor unit CL3000iU W 70 E + outdoor unit CL3000i 70 E) is the most powerful model in the CL3000i range, delivering 7.0 kW of cooling and 7.3 kW of heating for large spaces up to approximately 60–70 m². With a SEER of 6.4 (A++ cooling) and SCOP of 4.0 (A+ heating), it provides cost-effective, energy-efficient climate control for large living rooms, open-plan apartments, commercial reception areas and small offices. The powerful indoor unit (1082 × 234 × 337 mm) delivers up to 1,090 m³/h of airflow on high speed, while Silent Mode reduces indoor noise to just 21 dB(A). The same i-Clean self-sanitising evaporator, double filtration and optional Wi-Fi control via the Bosch HomeCom Easy app are all included.
| Cooling Performance | |
| Rated Cooling Capacity (min – nom – max) | 7.0 kW (3.4 – 7.0 – 8.2 kW) |
| Cooling Power Input (nominal) | 2,402 W (560 – 3,200 W) |
| Cooling Current Input (nominal) | 10.5 A (2.4 – 13.9 A) |
| Seasonal Design Cooling Load (Pdesignc) | 7.0 kW |
| SEER | 6.4 |
| Cooling Energy Efficiency Class | A++ |
| Heating Performance | |
| Rated Heating Capacity (min – nom – max) | 7.3 kW (3.1 – 7.3 – 8.2 kW) |
| Heating Power Input (nominal) | 2,130 W (780 – 3,100 W) |
| Heating Current Input (nominal) | 9.3 A (3.4 – 13.5 A) |
| Seasonal Design Heating Load — Average Climate (Pdesignh) | 4.9 kW |
| SCOP — Average Climate | 4.0 (A+ rated) |
| SCOP — Warmer Climate | 5.1 (A+++ rated) |
| Balance Point Temperature (Tbiv) | -7°C (average) / +2°C (warmer) |
| Heating Operating Range (outdoor) | -15°C to +24°C |
| Electrical Supply | |
| Power Supply | 220–240 V, 1-Phase, 50 Hz |
| Indoor Unit — CL3000iU W 70 E | |
| Dimensions (W × D × H) | 1082 × 234 × 337 mm |
| Net / Gross Weight | 13.6 kg / 17.3 kg |
| Airflow Volume (Hi / Mi / Lo) | 1,090 / 770 / 610 m³/h |
| Sound Pressure Level (Hi / Mi / Lo / Silent) | 46 / 37 / 34.5 / 21 dB(A) |
| Sound Power Level | 62.0 dB(A) |
| Part Number | 7-733-701-570 |
| Outdoor Unit — CL3000i 70 E | |
| Dimensions (W × D × H) | 890 × 342 × 673 mm |
| Net / Gross Weight | 43.9 kg / 46.9 kg |
| Airflow Volume | 3,500 m³/h |
| Sound Pressure Level | 60.0 dB(A) |
| Sound Power Level | 67.0 dB(A) |
| Part Number | 7-733-701-571 |
| Refrigerant Circuit | |
| Refrigerant Type | R32 |
| GWP | 675 |
| Refrigerant Charge | 1.45 kg |
| Design Pressure (high / low) | 4.3 MPa / 1.7 MPa |
| Liquid / Gas Pipe Diameter | 9.52 mm (⅜") / 15.9 mm (⅝") |
| Maximum Pipe Length | 50 m |
| Maximum Height Difference | 25 m |
| Additional Refrigerant Charge (beyond 5 m) | 24 g/m |
| Operating Conditions | |
| Indoor Cooling / Heating Temperature Range | 17–32°C / 0–30°C |
| Outdoor Cooling Temperature Range | -15°C to +50°C |
| Outdoor Heating Temperature Range | -15°C to +24°C |
| Kit Part Number | |
| BOM (complete set) | 7733701738 |
Product Information
Product Information
Shipping & Returns
Shipping & Returns
Description
The Worcester Bosch Climate CL3000i 7.0 kW single split system (indoor unit CL3000iU W 70 E + outdoor unit CL3000i 70 E) is the most powerful model in the CL3000i range, delivering 7.0 kW of cooling and 7.3 kW of heating for large spaces up to approximately 60–70 m². With a SEER of 6.4 (A++ cooling) and SCOP of 4.0 (A+ heating), it provides cost-effective, energy-efficient climate control for large living rooms, open-plan apartments, commercial reception areas and small offices. The powerful indoor unit (1082 × 234 × 337 mm) delivers up to 1,090 m³/h of airflow on high speed, while Silent Mode reduces indoor noise to just 21 dB(A). The same i-Clean self-sanitising evaporator, double filtration and optional Wi-Fi control via the Bosch HomeCom Easy app are all included.
| Cooling Performance | |
| Rated Cooling Capacity (min – nom – max) | 7.0 kW (3.4 – 7.0 – 8.2 kW) |
| Cooling Power Input (nominal) | 2,402 W (560 – 3,200 W) |
| Cooling Current Input (nominal) | 10.5 A (2.4 – 13.9 A) |
| Seasonal Design Cooling Load (Pdesignc) | 7.0 kW |
| SEER | 6.4 |
| Cooling Energy Efficiency Class | A++ |
| Heating Performance | |
| Rated Heating Capacity (min – nom – max) | 7.3 kW (3.1 – 7.3 – 8.2 kW) |
| Heating Power Input (nominal) | 2,130 W (780 – 3,100 W) |
| Heating Current Input (nominal) | 9.3 A (3.4 – 13.5 A) |
| Seasonal Design Heating Load — Average Climate (Pdesignh) | 4.9 kW |
| SCOP — Average Climate | 4.0 (A+ rated) |
| SCOP — Warmer Climate | 5.1 (A+++ rated) |
| Balance Point Temperature (Tbiv) | -7°C (average) / +2°C (warmer) |
| Heating Operating Range (outdoor) | -15°C to +24°C |
| Electrical Supply | |
| Power Supply | 220–240 V, 1-Phase, 50 Hz |
| Indoor Unit — CL3000iU W 70 E | |
| Dimensions (W × D × H) | 1082 × 234 × 337 mm |
| Net / Gross Weight | 13.6 kg / 17.3 kg |
| Airflow Volume (Hi / Mi / Lo) | 1,090 / 770 / 610 m³/h |
| Sound Pressure Level (Hi / Mi / Lo / Silent) | 46 / 37 / 34.5 / 21 dB(A) |
| Sound Power Level | 62.0 dB(A) |
| Part Number | 7-733-701-570 |
| Outdoor Unit — CL3000i 70 E | |
| Dimensions (W × D × H) | 890 × 342 × 673 mm |
| Net / Gross Weight | 43.9 kg / 46.9 kg |
| Airflow Volume | 3,500 m³/h |
| Sound Pressure Level | 60.0 dB(A) |
| Sound Power Level | 67.0 dB(A) |
| Part Number | 7-733-701-571 |
| Refrigerant Circuit | |
| Refrigerant Type | R32 |
| GWP | 675 |
| Refrigerant Charge | 1.45 kg |
| Design Pressure (high / low) | 4.3 MPa / 1.7 MPa |
| Liquid / Gas Pipe Diameter | 9.52 mm (⅜") / 15.9 mm (⅝") |
| Maximum Pipe Length | 50 m |
| Maximum Height Difference | 25 m |
| Additional Refrigerant Charge (beyond 5 m) | 24 g/m |
| Operating Conditions | |
| Indoor Cooling / Heating Temperature Range | 17–32°C / 0–30°C |
| Outdoor Cooling Temperature Range | -15°C to +50°C |
| Outdoor Heating Temperature Range | -15°C to +24°C |
| Kit Part Number | |
| BOM (complete set) | 7733701738 |














