
Worcester Bosch Climate CL3000i 3.5kW Single Split Air Conditioning System – Heating & Cooling A++ Rated R3
Worcester Bosch Climate CL3000i 3.5kW Single Split Air Conditioning System – Heating & Cooling A++ Rated R3
The Worcester Bosch Climate CL3000i 3.5 kW single split system (indoor unit CL3000iU W 35 E + outdoor unit CL3000i 35 E) is a reversible air-to-air heat pump that delivers both cooling and heating from a single wall-mounted unit — making it one of the most versatile comfort solutions for UK homes and small commercial spaces. With a SEER of 7.0 (A++ cooling) and SCOP of 4.2 (A+ heating), it provides year-round climate control at significantly lower running costs than conventional electric heating. The system combines whisper-quiet Silent Mode operation from just 20 dB(A), an intelligent i-Clean self-sanitising evaporator that eliminates up to 99% of bacteria, and optional Wi-Fi control via the Bosch HomeCom Easy app — all in a compact, elegantly styled indoor unit measuring just 802 × 200 × 295 mm.
| Cooling Performance | |
| Rated Cooling Capacity (min – nom – max) | 3.5 kW (1.3 – 3.5 – 4.3 kW) |
| Cooling Power Input (nominal) | 1,096 W (120 – 1,650 W) |
| Cooling Current Input (nominal) | 4.76 A (0.5 – 7.2 A) |
| Seasonal Design Cooling Load (Pdesignc) | 3.6 kW |
| SEER | 7.0 |
| Cooling Energy Efficiency Class | A++ |
| Heating Performance | |
| Rated Heating Capacity (min – nom – max) | 3.8 kW (1.1 – 3.8 – 4.4 kW) |
| Heating Power Input (nominal) | 1,027 W (110 – 1,480 W) |
| Heating Current Input (nominal) | 4.46 A (0.5 – 6.4 A) |
| Seasonal Design Heating Load — Average Climate (Pdesignh) | 2.5 kW |
| SCOP — Average Climate | 4.2 (A+ rated) |
| SCOP — Warmer Climate | 5.5 (A+++ rated) |
| Balance Point Temperature (Tbiv) | -7°C (average) / +2°C (warmer) |
| Heating Operating Range (outdoor) | -15°C to +24°C |
| Electrical Supply | |
| Power Supply | 220–240 V, 1-Phase, 50 Hz |
| Indoor Unit — CL3000iU W 35 E | |
| Dimensions (W × D × H) | 802 × 200 × 295 mm |
| Net / Gross Weight | 8.7 kg / 11.5 kg |
| Airflow Volume (Hi / Mi / Lo) | 530 / 400 / 350 m³/h |
| Sound Pressure Level (Hi / Mi / Lo / Silent) | 37 / 32 / 22 / 20 dB(A) |
| Sound Power Level | 56 dB(A) |
| Part Number | 7-733-701-566 |
| Outdoor Unit — CL3000i 35 E | |
| Dimensions (W × D × H) | 720 × 270 × 495 mm |
| Net / Gross Weight | 23.7 kg / 25.5 kg |
| Airflow Volume | 1,850 m³/h |
| Sound Pressure Level | 55.0 dB(A) |
| Sound Power Level | 63.0 dB(A) |
| Part Number | 7-733-701-567 |
| Refrigerant Circuit | |
| Refrigerant Type | R32 |
| GWP | 675 |
| Refrigerant Charge | 0.65 kg |
| Design Pressure (high / low) | 4.3 MPa / 1.7 MPa |
| Liquid Pipe Diameter | 6.35 mm (¼") |
| Gas Pipe Diameter | 9.52 mm (⅜") |
| Maximum Pipe Length | 25 m |
| Maximum Height Difference (indoor/outdoor) | 10 m |
| Additional Refrigerant Charge (beyond 5 m) | 12 g/m |
| Operating Conditions | |
| Indoor Cooling / Heating Temperature Range | 17–32°C / 0–30°C |
| Outdoor Cooling Temperature Range | -15°C to +50°C |
| Outdoor Heating Temperature Range | -15°C to +24°C |
| Kit Part Number | |
| BOM (complete set) | 7733701736 |
Original: $1,110.78
-65%$1,110.78
$388.77More Images




Worcester Bosch Climate CL3000i 3.5kW Single Split Air Conditioning System – Heating & Cooling A++ Rated R3
The Worcester Bosch Climate CL3000i 3.5 kW single split system (indoor unit CL3000iU W 35 E + outdoor unit CL3000i 35 E) is a reversible air-to-air heat pump that delivers both cooling and heating from a single wall-mounted unit — making it one of the most versatile comfort solutions for UK homes and small commercial spaces. With a SEER of 7.0 (A++ cooling) and SCOP of 4.2 (A+ heating), it provides year-round climate control at significantly lower running costs than conventional electric heating. The system combines whisper-quiet Silent Mode operation from just 20 dB(A), an intelligent i-Clean self-sanitising evaporator that eliminates up to 99% of bacteria, and optional Wi-Fi control via the Bosch HomeCom Easy app — all in a compact, elegantly styled indoor unit measuring just 802 × 200 × 295 mm.
| Cooling Performance | |
| Rated Cooling Capacity (min – nom – max) | 3.5 kW (1.3 – 3.5 – 4.3 kW) |
| Cooling Power Input (nominal) | 1,096 W (120 – 1,650 W) |
| Cooling Current Input (nominal) | 4.76 A (0.5 – 7.2 A) |
| Seasonal Design Cooling Load (Pdesignc) | 3.6 kW |
| SEER | 7.0 |
| Cooling Energy Efficiency Class | A++ |
| Heating Performance | |
| Rated Heating Capacity (min – nom – max) | 3.8 kW (1.1 – 3.8 – 4.4 kW) |
| Heating Power Input (nominal) | 1,027 W (110 – 1,480 W) |
| Heating Current Input (nominal) | 4.46 A (0.5 – 6.4 A) |
| Seasonal Design Heating Load — Average Climate (Pdesignh) | 2.5 kW |
| SCOP — Average Climate | 4.2 (A+ rated) |
| SCOP — Warmer Climate | 5.5 (A+++ rated) |
| Balance Point Temperature (Tbiv) | -7°C (average) / +2°C (warmer) |
| Heating Operating Range (outdoor) | -15°C to +24°C |
| Electrical Supply | |
| Power Supply | 220–240 V, 1-Phase, 50 Hz |
| Indoor Unit — CL3000iU W 35 E | |
| Dimensions (W × D × H) | 802 × 200 × 295 mm |
| Net / Gross Weight | 8.7 kg / 11.5 kg |
| Airflow Volume (Hi / Mi / Lo) | 530 / 400 / 350 m³/h |
| Sound Pressure Level (Hi / Mi / Lo / Silent) | 37 / 32 / 22 / 20 dB(A) |
| Sound Power Level | 56 dB(A) |
| Part Number | 7-733-701-566 |
| Outdoor Unit — CL3000i 35 E | |
| Dimensions (W × D × H) | 720 × 270 × 495 mm |
| Net / Gross Weight | 23.7 kg / 25.5 kg |
| Airflow Volume | 1,850 m³/h |
| Sound Pressure Level | 55.0 dB(A) |
| Sound Power Level | 63.0 dB(A) |
| Part Number | 7-733-701-567 |
| Refrigerant Circuit | |
| Refrigerant Type | R32 |
| GWP | 675 |
| Refrigerant Charge | 0.65 kg |
| Design Pressure (high / low) | 4.3 MPa / 1.7 MPa |
| Liquid Pipe Diameter | 6.35 mm (¼") |
| Gas Pipe Diameter | 9.52 mm (⅜") |
| Maximum Pipe Length | 25 m |
| Maximum Height Difference (indoor/outdoor) | 10 m |
| Additional Refrigerant Charge (beyond 5 m) | 12 g/m |
| Operating Conditions | |
| Indoor Cooling / Heating Temperature Range | 17–32°C / 0–30°C |
| Outdoor Cooling Temperature Range | -15°C to +50°C |
| Outdoor Heating Temperature Range | -15°C to +24°C |
| Kit Part Number | |
| BOM (complete set) | 7733701736 |
Product Information
Product Information
Shipping & Returns
Shipping & Returns
Description
The Worcester Bosch Climate CL3000i 3.5 kW single split system (indoor unit CL3000iU W 35 E + outdoor unit CL3000i 35 E) is a reversible air-to-air heat pump that delivers both cooling and heating from a single wall-mounted unit — making it one of the most versatile comfort solutions for UK homes and small commercial spaces. With a SEER of 7.0 (A++ cooling) and SCOP of 4.2 (A+ heating), it provides year-round climate control at significantly lower running costs than conventional electric heating. The system combines whisper-quiet Silent Mode operation from just 20 dB(A), an intelligent i-Clean self-sanitising evaporator that eliminates up to 99% of bacteria, and optional Wi-Fi control via the Bosch HomeCom Easy app — all in a compact, elegantly styled indoor unit measuring just 802 × 200 × 295 mm.
| Cooling Performance | |
| Rated Cooling Capacity (min – nom – max) | 3.5 kW (1.3 – 3.5 – 4.3 kW) |
| Cooling Power Input (nominal) | 1,096 W (120 – 1,650 W) |
| Cooling Current Input (nominal) | 4.76 A (0.5 – 7.2 A) |
| Seasonal Design Cooling Load (Pdesignc) | 3.6 kW |
| SEER | 7.0 |
| Cooling Energy Efficiency Class | A++ |
| Heating Performance | |
| Rated Heating Capacity (min – nom – max) | 3.8 kW (1.1 – 3.8 – 4.4 kW) |
| Heating Power Input (nominal) | 1,027 W (110 – 1,480 W) |
| Heating Current Input (nominal) | 4.46 A (0.5 – 6.4 A) |
| Seasonal Design Heating Load — Average Climate (Pdesignh) | 2.5 kW |
| SCOP — Average Climate | 4.2 (A+ rated) |
| SCOP — Warmer Climate | 5.5 (A+++ rated) |
| Balance Point Temperature (Tbiv) | -7°C (average) / +2°C (warmer) |
| Heating Operating Range (outdoor) | -15°C to +24°C |
| Electrical Supply | |
| Power Supply | 220–240 V, 1-Phase, 50 Hz |
| Indoor Unit — CL3000iU W 35 E | |
| Dimensions (W × D × H) | 802 × 200 × 295 mm |
| Net / Gross Weight | 8.7 kg / 11.5 kg |
| Airflow Volume (Hi / Mi / Lo) | 530 / 400 / 350 m³/h |
| Sound Pressure Level (Hi / Mi / Lo / Silent) | 37 / 32 / 22 / 20 dB(A) |
| Sound Power Level | 56 dB(A) |
| Part Number | 7-733-701-566 |
| Outdoor Unit — CL3000i 35 E | |
| Dimensions (W × D × H) | 720 × 270 × 495 mm |
| Net / Gross Weight | 23.7 kg / 25.5 kg |
| Airflow Volume | 1,850 m³/h |
| Sound Pressure Level | 55.0 dB(A) |
| Sound Power Level | 63.0 dB(A) |
| Part Number | 7-733-701-567 |
| Refrigerant Circuit | |
| Refrigerant Type | R32 |
| GWP | 675 |
| Refrigerant Charge | 0.65 kg |
| Design Pressure (high / low) | 4.3 MPa / 1.7 MPa |
| Liquid Pipe Diameter | 6.35 mm (¼") |
| Gas Pipe Diameter | 9.52 mm (⅜") |
| Maximum Pipe Length | 25 m |
| Maximum Height Difference (indoor/outdoor) | 10 m |
| Additional Refrigerant Charge (beyond 5 m) | 12 g/m |
| Operating Conditions | |
| Indoor Cooling / Heating Temperature Range | 17–32°C / 0–30°C |
| Outdoor Cooling Temperature Range | -15°C to +50°C |
| Outdoor Heating Temperature Range | -15°C to +24°C |
| Kit Part Number | |
| BOM (complete set) | 7733701736 |














