
Worcester Bosch Climate CL3000i 2.6kW Single Split Air Conditioning System – A++ Cooling A+ Heating R32
Worcester Bosch Climate CL3000i 2.6kW Single Split Air Conditioning System – A++ Cooling A+ Heating R32
The Worcester Bosch Climate CL3000i 2.6 kW single split system (indoor unit CL3000iU W 26 E + outdoor unit CL3000i 26 E) is the most compact model in the CL3000i range, delivering 2.6 kW of cooling and 2.9 kW of heating for smaller rooms. It achieves the range's highest seasonal cooling efficiency at SEER 7.4 (A++) and a SCOP of 4.1 (A+ heating), with SCOP 5.2 in warmer climates (A+++ rated). At just 729 × 200 × 292 mm, the slim indoor unit suits bedrooms, studies and single offices. Silent Mode brings indoor noise down to 20 dB(A), and the i-Clean self-sanitising evaporator keeps air quality at its best — all with optional Wi-Fi control via the Bosch HomeCom Easy app.
| Cooling Performance | |
| Rated Cooling Capacity (min – nom – max) | 2.6 kW (1.0 – 2.6 – 3.2 kW) |
| Cooling Power Input (nominal) | 733 W (80 – 1,100 W) |
| Cooling Current Input (nominal) | 3.18 A (0.35 – 4.78 A) |
| Seasonal Design Cooling Load (Pdesignc) | 2.8 kW |
| SEER | 7.4 |
| Cooling Energy Efficiency Class | A++ |
| Heating Performance | |
| Rated Heating Capacity (min – nom – max) | 2.9 kW (0.8 – 2.9 – 3.4 kW) |
| Heating Power Input (nominal) | 771 W (70 – 990 W) |
| Heating Current Input (nominal) | 3.35 A (0.32 – 4.32 A) |
| Seasonal Design Heating Load — Average Climate (Pdesignh) | 2.5 kW |
| SCOP — Average Climate | 4.1 (A+ rated) |
| SCOP — Warmer Climate | 5.2 (A+++ rated) |
| Balance Point Temperature (Tbiv) | -7°C (average) / +2°C (warmer) |
| Heating Operating Range (outdoor) | -15°C to +24°C |
| Electrical Supply | |
| Power Supply | 220–240 V, 1-Phase, 50 Hz |
| Indoor Unit — CL3000iU W 26 E | |
| Dimensions (W × D × H) | 729 × 200 × 292 mm |
| Net / Gross Weight | 8.0 kg / 10.5 kg |
| Airflow Volume (Hi / Mi / Lo) | 520 / 460 / 330 m³/h |
| Sound Pressure Level (Hi / Mi / Lo / Silent) | 37 / 32 / 22 / 20 dB(A) |
| Sound Power Level | 54.0 dB(A) |
| Part Number | 7-733-701-564 |
| Outdoor Unit — CL3000i 26 E | |
| Dimensions (W × D × H) | 720 × 270 × 495 mm |
| Net / Gross Weight | 23.5 kg / 25.4 kg |
| Airflow Volume | 1,850 m³/h |
| Sound Pressure Level | 55.5 dB(A) |
| Sound Power Level | 62.0 dB(A) |
| Part Number | 7-733-701-565 |
| Refrigerant Circuit | |
| Refrigerant Type | R32 |
| GWP | 675 |
| Refrigerant Charge | 0.6 kg |
| Design Pressure (high / low) | 4.3 MPa / 1.7 MPa |
| Liquid / Gas Pipe Diameter | 6.35 mm (¼") / 9.52 mm (⅜") |
| Maximum Pipe Length | 25 m |
| Maximum Height Difference | 10 m |
| Additional Refrigerant Charge (beyond 5 m) | 12 g/m |
| Operating Conditions | |
| Indoor Cooling / Heating Temperature Range | 17–32°C / 0–30°C |
| Outdoor Cooling Temperature Range | -15°C to +50°C |
| Outdoor Heating Temperature Range | -15°C to +24°C |
| Kit Part Number | |
| BOM (complete set) | 7733701735 |
Original: $1,033.85
-65%$1,033.85
$361.85More Images




Worcester Bosch Climate CL3000i 2.6kW Single Split Air Conditioning System – A++ Cooling A+ Heating R32
The Worcester Bosch Climate CL3000i 2.6 kW single split system (indoor unit CL3000iU W 26 E + outdoor unit CL3000i 26 E) is the most compact model in the CL3000i range, delivering 2.6 kW of cooling and 2.9 kW of heating for smaller rooms. It achieves the range's highest seasonal cooling efficiency at SEER 7.4 (A++) and a SCOP of 4.1 (A+ heating), with SCOP 5.2 in warmer climates (A+++ rated). At just 729 × 200 × 292 mm, the slim indoor unit suits bedrooms, studies and single offices. Silent Mode brings indoor noise down to 20 dB(A), and the i-Clean self-sanitising evaporator keeps air quality at its best — all with optional Wi-Fi control via the Bosch HomeCom Easy app.
| Cooling Performance | |
| Rated Cooling Capacity (min – nom – max) | 2.6 kW (1.0 – 2.6 – 3.2 kW) |
| Cooling Power Input (nominal) | 733 W (80 – 1,100 W) |
| Cooling Current Input (nominal) | 3.18 A (0.35 – 4.78 A) |
| Seasonal Design Cooling Load (Pdesignc) | 2.8 kW |
| SEER | 7.4 |
| Cooling Energy Efficiency Class | A++ |
| Heating Performance | |
| Rated Heating Capacity (min – nom – max) | 2.9 kW (0.8 – 2.9 – 3.4 kW) |
| Heating Power Input (nominal) | 771 W (70 – 990 W) |
| Heating Current Input (nominal) | 3.35 A (0.32 – 4.32 A) |
| Seasonal Design Heating Load — Average Climate (Pdesignh) | 2.5 kW |
| SCOP — Average Climate | 4.1 (A+ rated) |
| SCOP — Warmer Climate | 5.2 (A+++ rated) |
| Balance Point Temperature (Tbiv) | -7°C (average) / +2°C (warmer) |
| Heating Operating Range (outdoor) | -15°C to +24°C |
| Electrical Supply | |
| Power Supply | 220–240 V, 1-Phase, 50 Hz |
| Indoor Unit — CL3000iU W 26 E | |
| Dimensions (W × D × H) | 729 × 200 × 292 mm |
| Net / Gross Weight | 8.0 kg / 10.5 kg |
| Airflow Volume (Hi / Mi / Lo) | 520 / 460 / 330 m³/h |
| Sound Pressure Level (Hi / Mi / Lo / Silent) | 37 / 32 / 22 / 20 dB(A) |
| Sound Power Level | 54.0 dB(A) |
| Part Number | 7-733-701-564 |
| Outdoor Unit — CL3000i 26 E | |
| Dimensions (W × D × H) | 720 × 270 × 495 mm |
| Net / Gross Weight | 23.5 kg / 25.4 kg |
| Airflow Volume | 1,850 m³/h |
| Sound Pressure Level | 55.5 dB(A) |
| Sound Power Level | 62.0 dB(A) |
| Part Number | 7-733-701-565 |
| Refrigerant Circuit | |
| Refrigerant Type | R32 |
| GWP | 675 |
| Refrigerant Charge | 0.6 kg |
| Design Pressure (high / low) | 4.3 MPa / 1.7 MPa |
| Liquid / Gas Pipe Diameter | 6.35 mm (¼") / 9.52 mm (⅜") |
| Maximum Pipe Length | 25 m |
| Maximum Height Difference | 10 m |
| Additional Refrigerant Charge (beyond 5 m) | 12 g/m |
| Operating Conditions | |
| Indoor Cooling / Heating Temperature Range | 17–32°C / 0–30°C |
| Outdoor Cooling Temperature Range | -15°C to +50°C |
| Outdoor Heating Temperature Range | -15°C to +24°C |
| Kit Part Number | |
| BOM (complete set) | 7733701735 |
Product Information
Product Information
Shipping & Returns
Shipping & Returns
Description
The Worcester Bosch Climate CL3000i 2.6 kW single split system (indoor unit CL3000iU W 26 E + outdoor unit CL3000i 26 E) is the most compact model in the CL3000i range, delivering 2.6 kW of cooling and 2.9 kW of heating for smaller rooms. It achieves the range's highest seasonal cooling efficiency at SEER 7.4 (A++) and a SCOP of 4.1 (A+ heating), with SCOP 5.2 in warmer climates (A+++ rated). At just 729 × 200 × 292 mm, the slim indoor unit suits bedrooms, studies and single offices. Silent Mode brings indoor noise down to 20 dB(A), and the i-Clean self-sanitising evaporator keeps air quality at its best — all with optional Wi-Fi control via the Bosch HomeCom Easy app.
| Cooling Performance | |
| Rated Cooling Capacity (min – nom – max) | 2.6 kW (1.0 – 2.6 – 3.2 kW) |
| Cooling Power Input (nominal) | 733 W (80 – 1,100 W) |
| Cooling Current Input (nominal) | 3.18 A (0.35 – 4.78 A) |
| Seasonal Design Cooling Load (Pdesignc) | 2.8 kW |
| SEER | 7.4 |
| Cooling Energy Efficiency Class | A++ |
| Heating Performance | |
| Rated Heating Capacity (min – nom – max) | 2.9 kW (0.8 – 2.9 – 3.4 kW) |
| Heating Power Input (nominal) | 771 W (70 – 990 W) |
| Heating Current Input (nominal) | 3.35 A (0.32 – 4.32 A) |
| Seasonal Design Heating Load — Average Climate (Pdesignh) | 2.5 kW |
| SCOP — Average Climate | 4.1 (A+ rated) |
| SCOP — Warmer Climate | 5.2 (A+++ rated) |
| Balance Point Temperature (Tbiv) | -7°C (average) / +2°C (warmer) |
| Heating Operating Range (outdoor) | -15°C to +24°C |
| Electrical Supply | |
| Power Supply | 220–240 V, 1-Phase, 50 Hz |
| Indoor Unit — CL3000iU W 26 E | |
| Dimensions (W × D × H) | 729 × 200 × 292 mm |
| Net / Gross Weight | 8.0 kg / 10.5 kg |
| Airflow Volume (Hi / Mi / Lo) | 520 / 460 / 330 m³/h |
| Sound Pressure Level (Hi / Mi / Lo / Silent) | 37 / 32 / 22 / 20 dB(A) |
| Sound Power Level | 54.0 dB(A) |
| Part Number | 7-733-701-564 |
| Outdoor Unit — CL3000i 26 E | |
| Dimensions (W × D × H) | 720 × 270 × 495 mm |
| Net / Gross Weight | 23.5 kg / 25.4 kg |
| Airflow Volume | 1,850 m³/h |
| Sound Pressure Level | 55.5 dB(A) |
| Sound Power Level | 62.0 dB(A) |
| Part Number | 7-733-701-565 |
| Refrigerant Circuit | |
| Refrigerant Type | R32 |
| GWP | 675 |
| Refrigerant Charge | 0.6 kg |
| Design Pressure (high / low) | 4.3 MPa / 1.7 MPa |
| Liquid / Gas Pipe Diameter | 6.35 mm (¼") / 9.52 mm (⅜") |
| Maximum Pipe Length | 25 m |
| Maximum Height Difference | 10 m |
| Additional Refrigerant Charge (beyond 5 m) | 12 g/m |
| Operating Conditions | |
| Indoor Cooling / Heating Temperature Range | 17–32°C / 0–30°C |
| Outdoor Cooling Temperature Range | -15°C to +50°C |
| Outdoor Heating Temperature Range | -15°C to +24°C |
| Kit Part Number | |
| BOM (complete set) | 7733701735 |














