
ThermoSphere Micro Electric Boiler – Instant Hot Water, 4.8–9.6kW, 5 Models, No Cylinder Required, TSMEB Series
ThermoSphere Micro Electric Boiler – Instant Hot Water, 4.8–9.6kW, 5 Models, No Cylinder Required, TSMEB Series
The ThermoSphere Micro Electric Boiler (MEB) is an instant hot water heater and heating boiler that delivers a continuous flow of hot water at up to 60°C with 99.7% efficiency — with no cylinder, no expansion vessel and no immersion element. A patented direct energy transfer system heats the water as it flows through the unit, adjusting power output 100 times per second to maintain the exact set temperature regardless of flow rate changes — eliminating the temperature spikes and fluctuations common with conventional instantaneous heaters. Available in five output variants from 4.8 kW to 9.6 kW, with the option to install two units in tandem for up to 11 l/min combined flow. At just 315 × 210 × 120mm — the footprint of an A4 sheet of paper — it fits under sinks, in airing cupboards, loft spaces and service voids where no other water heating solution would be practical. Suitable for domestic hot water, wet UFH, solar thermal top-up and care home temperature limiting.
| Model | Max Output | Flow (+25°C) | MCB / Current | Supply Cable | Best For |
| TSMEB-4 | 4.8 kW | 2.8 l/min | 20A | 2.5 mm² | Lowest output — suited to hand basins and modest kitchen taps where very low flow rates (under 2.5 l/min) are typical. |
| TSMEB-6 | 6.0 kW | 3.4 l/min | 25A | 4.0 mm² | Good match for a single kitchen tap or cloakroom basin in a home with moderate mains pressure. |
| TSMEB-7 | 7.2 kW | 4.1 l/min | 30A | 4.0 mm² | Mid-range choice — handles a single shower at typical UK shower head flow rates (3.5–4 l/min). |
| TSMEB-8 | 8.4 kW | 4.8 l/min | 35A | 6.0 mm² | Comfortable single-shower option with headroom; also suitable for kitchen applications with higher flow rates. |
| TSMEB-9 ★ | 9.6 kW | 5.5 l/min | 40A | 6.0 mm² | Most popular model. Maximum single-unit output — up to 5.5 l/min at a 25°C temperature rise. |
★ Most popular model. All models: 240V, single phase. MCB ratings above are maximum load — install RCBO for circuit protection.
| Tandem Pair | Combined Output | Combined Flow | MCB per unit | Cable per unit |
| TSMEB-4 ×2 | 9.6 kW | 5.6 l/min | 20A each | 2.5 mm² each |
| TSMEB-6 ×2 | 12.0 kW | 6.8 l/min | 25A each | 4.0 mm² each |
| TSMEB-7 ×2 | 14.4 kW | 8.2 l/min | 30A each | 4.0 mm² each |
| TSMEB-8 ×2 | 16.8 kW | 9.6 l/min | 35A each | 6.0 mm² each |
| TSMEB-9 ×2 | 19.2 kW | 11.0 l/min | 40A each | 6.0 mm² each |
Each unit in a tandem pair requires its own dedicated supply circuit and RCBO.
| Common Specification — All Models | |
| Output Range | 4.8 to 9.6 kW (5 models) |
| Efficiency | 99.7% |
| Switch-On Flow Rate | 1.5 litres per minute |
| Temperature Selection | 20°C to 60°C (digital) |
| Max Operating Pressure | 10 bar |
| Water Conductivity Range | 12.5 kΩ·cm to 1.2 kΩ·cm ±15% at 20°C |
| Dimensions (W × H × D) | 210 × 315 × 120 mm |
| IP Rating | IP44 |
| Voltage | 240V single phase |
| Nominal Water Capacity | 385 ml |
| Water Connection | ½" BSP (inlet and outlet) |
| Warranty | 5 years |
| Model Variants — Single Unit | |
| Model | Max Output | Flow @ +25°C | Current | MCB Size | Cable (mm²) |
| TSMEB-4 | 4.8 kW | 2.8 l/min | 20AA | 20AA RCBO | 2.5 mm² |
| TSMEB-6 | 6.0 kW | 3.4 l/min | 25AA | 25AA RCBO | 4.0 mm² |
| TSMEB-7 | 7.2 kW | 4.1 l/min | 30AA | 30AA RCBO | 4.0 mm² |
| TSMEB-8 | 8.4 kW | 4.8 l/min | 35AA | 35AA RCBO | 6.0 mm² |
| TSMEB-9 ★ | 9.6 kW | 5.5 l/min | 40AA | 40AA RCBO | 6.0 mm² |
★ Most popular model. All models 240V / single phase. Each model requires a dedicated circuit.
Original: $1,232.25
-65%$1,232.25
$431.29More Images





ThermoSphere Micro Electric Boiler – Instant Hot Water, 4.8–9.6kW, 5 Models, No Cylinder Required, TSMEB Series
The ThermoSphere Micro Electric Boiler (MEB) is an instant hot water heater and heating boiler that delivers a continuous flow of hot water at up to 60°C with 99.7% efficiency — with no cylinder, no expansion vessel and no immersion element. A patented direct energy transfer system heats the water as it flows through the unit, adjusting power output 100 times per second to maintain the exact set temperature regardless of flow rate changes — eliminating the temperature spikes and fluctuations common with conventional instantaneous heaters. Available in five output variants from 4.8 kW to 9.6 kW, with the option to install two units in tandem for up to 11 l/min combined flow. At just 315 × 210 × 120mm — the footprint of an A4 sheet of paper — it fits under sinks, in airing cupboards, loft spaces and service voids where no other water heating solution would be practical. Suitable for domestic hot water, wet UFH, solar thermal top-up and care home temperature limiting.
| Model | Max Output | Flow (+25°C) | MCB / Current | Supply Cable | Best For |
| TSMEB-4 | 4.8 kW | 2.8 l/min | 20A | 2.5 mm² | Lowest output — suited to hand basins and modest kitchen taps where very low flow rates (under 2.5 l/min) are typical. |
| TSMEB-6 | 6.0 kW | 3.4 l/min | 25A | 4.0 mm² | Good match for a single kitchen tap or cloakroom basin in a home with moderate mains pressure. |
| TSMEB-7 | 7.2 kW | 4.1 l/min | 30A | 4.0 mm² | Mid-range choice — handles a single shower at typical UK shower head flow rates (3.5–4 l/min). |
| TSMEB-8 | 8.4 kW | 4.8 l/min | 35A | 6.0 mm² | Comfortable single-shower option with headroom; also suitable for kitchen applications with higher flow rates. |
| TSMEB-9 ★ | 9.6 kW | 5.5 l/min | 40A | 6.0 mm² | Most popular model. Maximum single-unit output — up to 5.5 l/min at a 25°C temperature rise. |
★ Most popular model. All models: 240V, single phase. MCB ratings above are maximum load — install RCBO for circuit protection.
| Tandem Pair | Combined Output | Combined Flow | MCB per unit | Cable per unit |
| TSMEB-4 ×2 | 9.6 kW | 5.6 l/min | 20A each | 2.5 mm² each |
| TSMEB-6 ×2 | 12.0 kW | 6.8 l/min | 25A each | 4.0 mm² each |
| TSMEB-7 ×2 | 14.4 kW | 8.2 l/min | 30A each | 4.0 mm² each |
| TSMEB-8 ×2 | 16.8 kW | 9.6 l/min | 35A each | 6.0 mm² each |
| TSMEB-9 ×2 | 19.2 kW | 11.0 l/min | 40A each | 6.0 mm² each |
Each unit in a tandem pair requires its own dedicated supply circuit and RCBO.
| Common Specification — All Models | |
| Output Range | 4.8 to 9.6 kW (5 models) |
| Efficiency | 99.7% |
| Switch-On Flow Rate | 1.5 litres per minute |
| Temperature Selection | 20°C to 60°C (digital) |
| Max Operating Pressure | 10 bar |
| Water Conductivity Range | 12.5 kΩ·cm to 1.2 kΩ·cm ±15% at 20°C |
| Dimensions (W × H × D) | 210 × 315 × 120 mm |
| IP Rating | IP44 |
| Voltage | 240V single phase |
| Nominal Water Capacity | 385 ml |
| Water Connection | ½" BSP (inlet and outlet) |
| Warranty | 5 years |
| Model Variants — Single Unit | |
| Model | Max Output | Flow @ +25°C | Current | MCB Size | Cable (mm²) |
| TSMEB-4 | 4.8 kW | 2.8 l/min | 20AA | 20AA RCBO | 2.5 mm² |
| TSMEB-6 | 6.0 kW | 3.4 l/min | 25AA | 25AA RCBO | 4.0 mm² |
| TSMEB-7 | 7.2 kW | 4.1 l/min | 30AA | 30AA RCBO | 4.0 mm² |
| TSMEB-8 | 8.4 kW | 4.8 l/min | 35AA | 35AA RCBO | 6.0 mm² |
| TSMEB-9 ★ | 9.6 kW | 5.5 l/min | 40AA | 40AA RCBO | 6.0 mm² |
★ Most popular model. All models 240V / single phase. Each model requires a dedicated circuit.
Product Information
Product Information
Shipping & Returns
Shipping & Returns
Description
The ThermoSphere Micro Electric Boiler (MEB) is an instant hot water heater and heating boiler that delivers a continuous flow of hot water at up to 60°C with 99.7% efficiency — with no cylinder, no expansion vessel and no immersion element. A patented direct energy transfer system heats the water as it flows through the unit, adjusting power output 100 times per second to maintain the exact set temperature regardless of flow rate changes — eliminating the temperature spikes and fluctuations common with conventional instantaneous heaters. Available in five output variants from 4.8 kW to 9.6 kW, with the option to install two units in tandem for up to 11 l/min combined flow. At just 315 × 210 × 120mm — the footprint of an A4 sheet of paper — it fits under sinks, in airing cupboards, loft spaces and service voids where no other water heating solution would be practical. Suitable for domestic hot water, wet UFH, solar thermal top-up and care home temperature limiting.
| Model | Max Output | Flow (+25°C) | MCB / Current | Supply Cable | Best For |
| TSMEB-4 | 4.8 kW | 2.8 l/min | 20A | 2.5 mm² | Lowest output — suited to hand basins and modest kitchen taps where very low flow rates (under 2.5 l/min) are typical. |
| TSMEB-6 | 6.0 kW | 3.4 l/min | 25A | 4.0 mm² | Good match for a single kitchen tap or cloakroom basin in a home with moderate mains pressure. |
| TSMEB-7 | 7.2 kW | 4.1 l/min | 30A | 4.0 mm² | Mid-range choice — handles a single shower at typical UK shower head flow rates (3.5–4 l/min). |
| TSMEB-8 | 8.4 kW | 4.8 l/min | 35A | 6.0 mm² | Comfortable single-shower option with headroom; also suitable for kitchen applications with higher flow rates. |
| TSMEB-9 ★ | 9.6 kW | 5.5 l/min | 40A | 6.0 mm² | Most popular model. Maximum single-unit output — up to 5.5 l/min at a 25°C temperature rise. |
★ Most popular model. All models: 240V, single phase. MCB ratings above are maximum load — install RCBO for circuit protection.
| Tandem Pair | Combined Output | Combined Flow | MCB per unit | Cable per unit |
| TSMEB-4 ×2 | 9.6 kW | 5.6 l/min | 20A each | 2.5 mm² each |
| TSMEB-6 ×2 | 12.0 kW | 6.8 l/min | 25A each | 4.0 mm² each |
| TSMEB-7 ×2 | 14.4 kW | 8.2 l/min | 30A each | 4.0 mm² each |
| TSMEB-8 ×2 | 16.8 kW | 9.6 l/min | 35A each | 6.0 mm² each |
| TSMEB-9 ×2 | 19.2 kW | 11.0 l/min | 40A each | 6.0 mm² each |
Each unit in a tandem pair requires its own dedicated supply circuit and RCBO.
| Common Specification — All Models | |
| Output Range | 4.8 to 9.6 kW (5 models) |
| Efficiency | 99.7% |
| Switch-On Flow Rate | 1.5 litres per minute |
| Temperature Selection | 20°C to 60°C (digital) |
| Max Operating Pressure | 10 bar |
| Water Conductivity Range | 12.5 kΩ·cm to 1.2 kΩ·cm ±15% at 20°C |
| Dimensions (W × H × D) | 210 × 315 × 120 mm |
| IP Rating | IP44 |
| Voltage | 240V single phase |
| Nominal Water Capacity | 385 ml |
| Water Connection | ½" BSP (inlet and outlet) |
| Warranty | 5 years |
| Model Variants — Single Unit | |
| Model | Max Output | Flow @ +25°C | Current | MCB Size | Cable (mm²) |
| TSMEB-4 | 4.8 kW | 2.8 l/min | 20AA | 20AA RCBO | 2.5 mm² |
| TSMEB-6 | 6.0 kW | 3.4 l/min | 25AA | 25AA RCBO | 4.0 mm² |
| TSMEB-7 | 7.2 kW | 4.1 l/min | 30AA | 30AA RCBO | 4.0 mm² |
| TSMEB-8 | 8.4 kW | 4.8 l/min | 35AA | 35AA RCBO | 6.0 mm² |
| TSMEB-9 ★ | 9.6 kW | 5.5 l/min | 40AA | 40AA RCBO | 6.0 mm² |
★ Most popular model. All models 240V / single phase. Each model requires a dedicated circuit.










