
Samsung EHS HT Quiet Mono R32 Heat Pump - 8kW to 14kW
The Samsung EHS Mono HT Quiet is a high-temperature, low-noise air-to-water monobloc heat pump, available in 8 kW, 12 kW and 14 kW in both single-phase (230V) and three-phase (400V) configurations, using R32 refrigerant. Its defining capability is a maximum leaving water temperature of 70°C — matching the output of a gas boiler and making it suitable for direct retrofit to existing radiator systems. The full range is MCS-certified at 65°C (SCOP: 2.82 at 8 kW; 3.01 at 12 kW; 3.03 at 14 kW), which is significant: this is the first Samsung R32 heat pump with MCS certification at this flow temperature, enabling BUS grant eligibility for radiator-only boiler replacements. At 35°C, all models achieve ErP class A+++. The new Scroll Compressor with Flash Injection and enlarged heat exchanger deliver 100 % rated heating output at −25°C outdoor. Quiet Mode down to 35 dB(A). Dark grey premium design. All three models share the same chassis: 1,270 × 1,018 × 530 mm.
The MCS-certified SCOP at 65°C is the most important efficiency figure for radiator-retrofit applications. This is the real-world boiler-replacement performance metric, not the EN14825 A7/W35 figure used for ErP labelling.
| Flow temp | 8kW | 12kW | 14kW | Application context |
|---|---|---|---|---|
| 35°C | 4.46 | 4.75 | 4.68 | UFH, new build — headline ErP/BUS figure |
| 40°C | 4.30 | 4.47 | 4.41 | Oversized radiators or mild mixed systems |
| 45°C | 3.98 | 4.20 | 4.15 | Upgraded/larger radiators |
| 50°C | 3.66 | 3.92 | 3.88 | Well-sized radiators, typical design point |
| 55°C | 3.34 | 3.64 | 3.61 | Standard radiator retrofit design point |
| 60°C | 3.08 | 3.32 | 3.32 | Higher-loss properties, older radiators |
| 65°C | 2.82 | 3.01 | 3.03 | Max MCS certified temp — direct boiler replacement |
MCS-listed SCOPs per EN 14825. 65°C MCS certification number: 011-1W0547_10. SCOP at 70°C (max flow) is not MCS-listed; operating at 70°C is for DHW boost and peak-load scenarios, not the system design flow temperature. Select the design flow temperature that allows the system to meet heat demand with correctly sized emitters for best seasonal efficiency.
| Part number | Output | Phase | Sound power | Weight | COP @A7/W35 |
|---|---|---|---|---|---|
| AE080BXYDEG/EU | 8 kW | 1-phase | 56 dB(A) | 126 kg | 5.00 |
| AE120BXYDEG/EU | 12 kW | 1-phase | 59 dB(A) | 137 kg | 5.05 (range avg) |
| AE140BXYDEG/EU | 14 kW | 1-phase | 60 dB(A) | 137 kg | 5.05 (range avg) |
| AE080BXYDGG/EU | 8 kW | 3-phase | 56 dB(A) | 126 kg | 5.00 |
| AE120BXYDGG/EU | 12 kW | 3-phase | 59 dB(A) | 137 kg | — |
| AE140BXYDGG/EU | 14 kW | 3-phase | 60 dB(A) | 137 kg | — |
All models: same chassis 1,270 × 1,018 × 530 mm · R32 refrigerant (GWP 675) · Max flow 70°C · Operating range −30°C to +43°C · Sound pressure (rated): 42 dB(A) · Quiet Mode: 35 dB(A) min.
| Performance | |
| Max leaving water temperature (LWT) | 70°C (outdoor −15°C to +43°C) |
| Min LWT (heating) | 15°C |
| LWT range (cooling) | 5 – 25°C |
| COP @A7/W35 (8kW) | 5.00 |
| ErP class @35°C | A+++ (all models) |
| ErP class @55°C | A++ (all models) |
| MCS SCOP @35°C | 4.46 (8kW) / 4.75 (12kW) / 4.68 (14kW) |
| MCS SCOP @55°C | 3.34 (8kW) / 3.64 (12kW) / 3.61 (14kW) |
| MCS SCOP @65°C | 2.82 (8kW) / 3.01 (12kW) / 3.03 (14kW) |
| MCS certification | 011-1W0547_10 |
| Operating Range | |
| Heating operating range | −30°C to +43°C outdoor |
| Cooling operating range | 10 – 46°C outdoor |
| Min operating temp for 100 % output | −25°C |
| Refrigerant | |
| Refrigerant | R32 (GWP 675) |
| Factory charge | 2.70 kg (8kW) / 3.30 kg (14kW, approx.) |
| Acoustics | |
| Quiet Mode minimum | 35 dB(A) — 4-step Quiet Mode |
| Sound pressure (rated) | 42 dB(A) all models |
| Sound power level | 56 dB(A) (8kW) / 59 dB(A) (12kW) / 60 dB(A) (14kW) |
| Acoustic technology | Groove Grid Felt double-layer (Patent P2022-0012826) |
| Physical | |
| Dimensions (W × H × D) | 1,270 × 1,018 × 530 mm (all models) |
| Weight | 126 kg (8kW) / 137 kg (12kW/14kW) |
| Water connections | BSPP 1″ male |
| Min flow rate | 7 L/min |
| Electrical | |
| 1-phase supply (DEG models) | 220 – 240 V, 50 Hz |
| 3-phase supply (DGG models) | 400 V, 50 Hz |
| Certifications | |
| MCS | Yes — 011-1W0547_10 (includes 65°C rating) |
| BUS eligible | Yes (England and Wales) |
| ErP | A+++ at 35°C · A++ at 55°C |
| Warranty | |
| Standard warranty | 2 years |
| Extended warranty | 7 years with Samsung Partner Portal registration + EHS training |
More Images




Samsung EHS HT Quiet Mono R32 Heat Pump - 8kW to 14kW
The Samsung EHS Mono HT Quiet is a high-temperature, low-noise air-to-water monobloc heat pump, available in 8 kW, 12 kW and 14 kW in both single-phase (230V) and three-phase (400V) configurations, using R32 refrigerant. Its defining capability is a maximum leaving water temperature of 70°C — matching the output of a gas boiler and making it suitable for direct retrofit to existing radiator systems. The full range is MCS-certified at 65°C (SCOP: 2.82 at 8 kW; 3.01 at 12 kW; 3.03 at 14 kW), which is significant: this is the first Samsung R32 heat pump with MCS certification at this flow temperature, enabling BUS grant eligibility for radiator-only boiler replacements. At 35°C, all models achieve ErP class A+++. The new Scroll Compressor with Flash Injection and enlarged heat exchanger deliver 100 % rated heating output at −25°C outdoor. Quiet Mode down to 35 dB(A). Dark grey premium design. All three models share the same chassis: 1,270 × 1,018 × 530 mm.
The MCS-certified SCOP at 65°C is the most important efficiency figure for radiator-retrofit applications. This is the real-world boiler-replacement performance metric, not the EN14825 A7/W35 figure used for ErP labelling.
| Flow temp | 8kW | 12kW | 14kW | Application context |
|---|---|---|---|---|
| 35°C | 4.46 | 4.75 | 4.68 | UFH, new build — headline ErP/BUS figure |
| 40°C | 4.30 | 4.47 | 4.41 | Oversized radiators or mild mixed systems |
| 45°C | 3.98 | 4.20 | 4.15 | Upgraded/larger radiators |
| 50°C | 3.66 | 3.92 | 3.88 | Well-sized radiators, typical design point |
| 55°C | 3.34 | 3.64 | 3.61 | Standard radiator retrofit design point |
| 60°C | 3.08 | 3.32 | 3.32 | Higher-loss properties, older radiators |
| 65°C | 2.82 | 3.01 | 3.03 | Max MCS certified temp — direct boiler replacement |
MCS-listed SCOPs per EN 14825. 65°C MCS certification number: 011-1W0547_10. SCOP at 70°C (max flow) is not MCS-listed; operating at 70°C is for DHW boost and peak-load scenarios, not the system design flow temperature. Select the design flow temperature that allows the system to meet heat demand with correctly sized emitters for best seasonal efficiency.
| Part number | Output | Phase | Sound power | Weight | COP @A7/W35 |
|---|---|---|---|---|---|
| AE080BXYDEG/EU | 8 kW | 1-phase | 56 dB(A) | 126 kg | 5.00 |
| AE120BXYDEG/EU | 12 kW | 1-phase | 59 dB(A) | 137 kg | 5.05 (range avg) |
| AE140BXYDEG/EU | 14 kW | 1-phase | 60 dB(A) | 137 kg | 5.05 (range avg) |
| AE080BXYDGG/EU | 8 kW | 3-phase | 56 dB(A) | 126 kg | 5.00 |
| AE120BXYDGG/EU | 12 kW | 3-phase | 59 dB(A) | 137 kg | — |
| AE140BXYDGG/EU | 14 kW | 3-phase | 60 dB(A) | 137 kg | — |
All models: same chassis 1,270 × 1,018 × 530 mm · R32 refrigerant (GWP 675) · Max flow 70°C · Operating range −30°C to +43°C · Sound pressure (rated): 42 dB(A) · Quiet Mode: 35 dB(A) min.
| Performance | |
| Max leaving water temperature (LWT) | 70°C (outdoor −15°C to +43°C) |
| Min LWT (heating) | 15°C |
| LWT range (cooling) | 5 – 25°C |
| COP @A7/W35 (8kW) | 5.00 |
| ErP class @35°C | A+++ (all models) |
| ErP class @55°C | A++ (all models) |
| MCS SCOP @35°C | 4.46 (8kW) / 4.75 (12kW) / 4.68 (14kW) |
| MCS SCOP @55°C | 3.34 (8kW) / 3.64 (12kW) / 3.61 (14kW) |
| MCS SCOP @65°C | 2.82 (8kW) / 3.01 (12kW) / 3.03 (14kW) |
| MCS certification | 011-1W0547_10 |
| Operating Range | |
| Heating operating range | −30°C to +43°C outdoor |
| Cooling operating range | 10 – 46°C outdoor |
| Min operating temp for 100 % output | −25°C |
| Refrigerant | |
| Refrigerant | R32 (GWP 675) |
| Factory charge | 2.70 kg (8kW) / 3.30 kg (14kW, approx.) |
| Acoustics | |
| Quiet Mode minimum | 35 dB(A) — 4-step Quiet Mode |
| Sound pressure (rated) | 42 dB(A) all models |
| Sound power level | 56 dB(A) (8kW) / 59 dB(A) (12kW) / 60 dB(A) (14kW) |
| Acoustic technology | Groove Grid Felt double-layer (Patent P2022-0012826) |
| Physical | |
| Dimensions (W × H × D) | 1,270 × 1,018 × 530 mm (all models) |
| Weight | 126 kg (8kW) / 137 kg (12kW/14kW) |
| Water connections | BSPP 1″ male |
| Min flow rate | 7 L/min |
| Electrical | |
| 1-phase supply (DEG models) | 220 – 240 V, 50 Hz |
| 3-phase supply (DGG models) | 400 V, 50 Hz |
| Certifications | |
| MCS | Yes — 011-1W0547_10 (includes 65°C rating) |
| BUS eligible | Yes (England and Wales) |
| ErP | A+++ at 35°C · A++ at 55°C |
| Warranty | |
| Standard warranty | 2 years |
| Extended warranty | 7 years with Samsung Partner Portal registration + EHS training |
Product Information
Product Information
Shipping & Returns
Shipping & Returns
Description
The Samsung EHS Mono HT Quiet is a high-temperature, low-noise air-to-water monobloc heat pump, available in 8 kW, 12 kW and 14 kW in both single-phase (230V) and three-phase (400V) configurations, using R32 refrigerant. Its defining capability is a maximum leaving water temperature of 70°C — matching the output of a gas boiler and making it suitable for direct retrofit to existing radiator systems. The full range is MCS-certified at 65°C (SCOP: 2.82 at 8 kW; 3.01 at 12 kW; 3.03 at 14 kW), which is significant: this is the first Samsung R32 heat pump with MCS certification at this flow temperature, enabling BUS grant eligibility for radiator-only boiler replacements. At 35°C, all models achieve ErP class A+++. The new Scroll Compressor with Flash Injection and enlarged heat exchanger deliver 100 % rated heating output at −25°C outdoor. Quiet Mode down to 35 dB(A). Dark grey premium design. All three models share the same chassis: 1,270 × 1,018 × 530 mm.
The MCS-certified SCOP at 65°C is the most important efficiency figure for radiator-retrofit applications. This is the real-world boiler-replacement performance metric, not the EN14825 A7/W35 figure used for ErP labelling.
| Flow temp | 8kW | 12kW | 14kW | Application context |
|---|---|---|---|---|
| 35°C | 4.46 | 4.75 | 4.68 | UFH, new build — headline ErP/BUS figure |
| 40°C | 4.30 | 4.47 | 4.41 | Oversized radiators or mild mixed systems |
| 45°C | 3.98 | 4.20 | 4.15 | Upgraded/larger radiators |
| 50°C | 3.66 | 3.92 | 3.88 | Well-sized radiators, typical design point |
| 55°C | 3.34 | 3.64 | 3.61 | Standard radiator retrofit design point |
| 60°C | 3.08 | 3.32 | 3.32 | Higher-loss properties, older radiators |
| 65°C | 2.82 | 3.01 | 3.03 | Max MCS certified temp — direct boiler replacement |
MCS-listed SCOPs per EN 14825. 65°C MCS certification number: 011-1W0547_10. SCOP at 70°C (max flow) is not MCS-listed; operating at 70°C is for DHW boost and peak-load scenarios, not the system design flow temperature. Select the design flow temperature that allows the system to meet heat demand with correctly sized emitters for best seasonal efficiency.
| Part number | Output | Phase | Sound power | Weight | COP @A7/W35 |
|---|---|---|---|---|---|
| AE080BXYDEG/EU | 8 kW | 1-phase | 56 dB(A) | 126 kg | 5.00 |
| AE120BXYDEG/EU | 12 kW | 1-phase | 59 dB(A) | 137 kg | 5.05 (range avg) |
| AE140BXYDEG/EU | 14 kW | 1-phase | 60 dB(A) | 137 kg | 5.05 (range avg) |
| AE080BXYDGG/EU | 8 kW | 3-phase | 56 dB(A) | 126 kg | 5.00 |
| AE120BXYDGG/EU | 12 kW | 3-phase | 59 dB(A) | 137 kg | — |
| AE140BXYDGG/EU | 14 kW | 3-phase | 60 dB(A) | 137 kg | — |
All models: same chassis 1,270 × 1,018 × 530 mm · R32 refrigerant (GWP 675) · Max flow 70°C · Operating range −30°C to +43°C · Sound pressure (rated): 42 dB(A) · Quiet Mode: 35 dB(A) min.
| Performance | |
| Max leaving water temperature (LWT) | 70°C (outdoor −15°C to +43°C) |
| Min LWT (heating) | 15°C |
| LWT range (cooling) | 5 – 25°C |
| COP @A7/W35 (8kW) | 5.00 |
| ErP class @35°C | A+++ (all models) |
| ErP class @55°C | A++ (all models) |
| MCS SCOP @35°C | 4.46 (8kW) / 4.75 (12kW) / 4.68 (14kW) |
| MCS SCOP @55°C | 3.34 (8kW) / 3.64 (12kW) / 3.61 (14kW) |
| MCS SCOP @65°C | 2.82 (8kW) / 3.01 (12kW) / 3.03 (14kW) |
| MCS certification | 011-1W0547_10 |
| Operating Range | |
| Heating operating range | −30°C to +43°C outdoor |
| Cooling operating range | 10 – 46°C outdoor |
| Min operating temp for 100 % output | −25°C |
| Refrigerant | |
| Refrigerant | R32 (GWP 675) |
| Factory charge | 2.70 kg (8kW) / 3.30 kg (14kW, approx.) |
| Acoustics | |
| Quiet Mode minimum | 35 dB(A) — 4-step Quiet Mode |
| Sound pressure (rated) | 42 dB(A) all models |
| Sound power level | 56 dB(A) (8kW) / 59 dB(A) (12kW) / 60 dB(A) (14kW) |
| Acoustic technology | Groove Grid Felt double-layer (Patent P2022-0012826) |
| Physical | |
| Dimensions (W × H × D) | 1,270 × 1,018 × 530 mm (all models) |
| Weight | 126 kg (8kW) / 137 kg (12kW/14kW) |
| Water connections | BSPP 1″ male |
| Min flow rate | 7 L/min |
| Electrical | |
| 1-phase supply (DEG models) | 220 – 240 V, 50 Hz |
| 3-phase supply (DGG models) | 400 V, 50 Hz |
| Certifications | |
| MCS | Yes — 011-1W0547_10 (includes 65°C rating) |
| BUS eligible | Yes (England and Wales) |
| ErP | A+++ at 35°C · A++ at 55°C |
| Warranty | |
| Standard warranty | 2 years |
| Extended warranty | 7 years with Samsung Partner Portal registration + EHS training |





















