
Baxi 210L Air Source Heat Pump Cylinder
The Baxi ASHP Cylinder is a duplex stainless steel unvented hot water cylinder engineered specifically for air source heat pump systems. Available in 210, 250 and 300 litre capacities, it features a high-surface-area 'coil-in-coil' heat exchanger for exceptionally fast recovery and includes two 3 kW immersion heaters — a lower main element and an upper boost — to support the heat pump for continuous hot water and Legionella protection. Manufactured by Megaflo and Heatrae Sadia, with 60 mm of high-efficiency PU insulation and supplied with a complete Immersion Heater Relay Kit for straightforward integration.
Designed to pair with the full Baxi air source heat pump portfolio — the HP40 standard-temperature monobloc, the Baxi Assure HP50, the HP55 high-temperature monobloc and the HP60 high-temperature monobloc. The cylinder is also suitable for use with other heat pump brands when sized correctly: refer to the heat pump's specification sheet for required coil rating and flow rates. Flow rates of up to 76 L/min at 3 bar can be achieved when the cylinder is supplied with a 3.5 bar pressure-reducing valve and adequate cold mains supply.
| Specification | 210L | 250L | 300L |
|---|---|---|---|
| Product code | 7837416 | 7837491 | 7837562 |
| Nominal capacity | 210 L | 250 L | 300 L |
| Storage volume | 209 L | 246 L | 287 L |
| Hot water at >40 °C | 204 L | 242 L | 289 L |
| Coil heat-up time | 21.5 min | 22.8 min | 27.8 min |
| Coil surface area | 2 m² | 3 m² | 3 m² |
| Coil rating | 33.2 kW | 36.8 kW | 35.5 kW |
| Standing heat loss | 1.5 kWh/24h | 1.78 kWh/24h | 2.05 kWh/24h |
| Energy efficiency class | B | C | C |
| External expansion vessel | 18 L | 24 L | 24 L |
| Height | 1516 mm | 1767 mm | 2082 mm |
| Weight (empty) | 46 kg | 54 kg | 62 kg |
| Weight (full) | 255 kg | 300 kg | 349 kg |
| Diameter | 579 mm |
| Insulation thickness | 60 mm CFC/HCFC-free PU foam |
| Lower immersion heater | 3 kW |
| Upper immersion (boost) | 3 kW |
| Boost immersion heat-up time | 67 minutes |
| Secondary return | Yes — supported on all sizes |
| Connections | 3/4" BSP male flow & return · 22 mm / 3/4" BSP cold inlet · 22 mm / 3/4" BSP DHW outlet |
| Inner vessel | Duplex stainless steel — by Megaflo / Heatrae Sadia |
| Included accessories | Immersion Heater Relay, Relay Box, DHW probe extension |
Original: $2,928.78
-65%$2,928.78
$1,025.07Baxi 210L Air Source Heat Pump Cylinder
The Baxi ASHP Cylinder is a duplex stainless steel unvented hot water cylinder engineered specifically for air source heat pump systems. Available in 210, 250 and 300 litre capacities, it features a high-surface-area 'coil-in-coil' heat exchanger for exceptionally fast recovery and includes two 3 kW immersion heaters — a lower main element and an upper boost — to support the heat pump for continuous hot water and Legionella protection. Manufactured by Megaflo and Heatrae Sadia, with 60 mm of high-efficiency PU insulation and supplied with a complete Immersion Heater Relay Kit for straightforward integration.
Designed to pair with the full Baxi air source heat pump portfolio — the HP40 standard-temperature monobloc, the Baxi Assure HP50, the HP55 high-temperature monobloc and the HP60 high-temperature monobloc. The cylinder is also suitable for use with other heat pump brands when sized correctly: refer to the heat pump's specification sheet for required coil rating and flow rates. Flow rates of up to 76 L/min at 3 bar can be achieved when the cylinder is supplied with a 3.5 bar pressure-reducing valve and adequate cold mains supply.
| Specification | 210L | 250L | 300L |
|---|---|---|---|
| Product code | 7837416 | 7837491 | 7837562 |
| Nominal capacity | 210 L | 250 L | 300 L |
| Storage volume | 209 L | 246 L | 287 L |
| Hot water at >40 °C | 204 L | 242 L | 289 L |
| Coil heat-up time | 21.5 min | 22.8 min | 27.8 min |
| Coil surface area | 2 m² | 3 m² | 3 m² |
| Coil rating | 33.2 kW | 36.8 kW | 35.5 kW |
| Standing heat loss | 1.5 kWh/24h | 1.78 kWh/24h | 2.05 kWh/24h |
| Energy efficiency class | B | C | C |
| External expansion vessel | 18 L | 24 L | 24 L |
| Height | 1516 mm | 1767 mm | 2082 mm |
| Weight (empty) | 46 kg | 54 kg | 62 kg |
| Weight (full) | 255 kg | 300 kg | 349 kg |
| Diameter | 579 mm |
| Insulation thickness | 60 mm CFC/HCFC-free PU foam |
| Lower immersion heater | 3 kW |
| Upper immersion (boost) | 3 kW |
| Boost immersion heat-up time | 67 minutes |
| Secondary return | Yes — supported on all sizes |
| Connections | 3/4" BSP male flow & return · 22 mm / 3/4" BSP cold inlet · 22 mm / 3/4" BSP DHW outlet |
| Inner vessel | Duplex stainless steel — by Megaflo / Heatrae Sadia |
| Included accessories | Immersion Heater Relay, Relay Box, DHW probe extension |
Product Information
Product Information
Shipping & Returns
Shipping & Returns
Description
The Baxi ASHP Cylinder is a duplex stainless steel unvented hot water cylinder engineered specifically for air source heat pump systems. Available in 210, 250 and 300 litre capacities, it features a high-surface-area 'coil-in-coil' heat exchanger for exceptionally fast recovery and includes two 3 kW immersion heaters — a lower main element and an upper boost — to support the heat pump for continuous hot water and Legionella protection. Manufactured by Megaflo and Heatrae Sadia, with 60 mm of high-efficiency PU insulation and supplied with a complete Immersion Heater Relay Kit for straightforward integration.
Designed to pair with the full Baxi air source heat pump portfolio — the HP40 standard-temperature monobloc, the Baxi Assure HP50, the HP55 high-temperature monobloc and the HP60 high-temperature monobloc. The cylinder is also suitable for use with other heat pump brands when sized correctly: refer to the heat pump's specification sheet for required coil rating and flow rates. Flow rates of up to 76 L/min at 3 bar can be achieved when the cylinder is supplied with a 3.5 bar pressure-reducing valve and adequate cold mains supply.
| Specification | 210L | 250L | 300L |
|---|---|---|---|
| Product code | 7837416 | 7837491 | 7837562 |
| Nominal capacity | 210 L | 250 L | 300 L |
| Storage volume | 209 L | 246 L | 287 L |
| Hot water at >40 °C | 204 L | 242 L | 289 L |
| Coil heat-up time | 21.5 min | 22.8 min | 27.8 min |
| Coil surface area | 2 m² | 3 m² | 3 m² |
| Coil rating | 33.2 kW | 36.8 kW | 35.5 kW |
| Standing heat loss | 1.5 kWh/24h | 1.78 kWh/24h | 2.05 kWh/24h |
| Energy efficiency class | B | C | C |
| External expansion vessel | 18 L | 24 L | 24 L |
| Height | 1516 mm | 1767 mm | 2082 mm |
| Weight (empty) | 46 kg | 54 kg | 62 kg |
| Weight (full) | 255 kg | 300 kg | 349 kg |
| Diameter | 579 mm |
| Insulation thickness | 60 mm CFC/HCFC-free PU foam |
| Lower immersion heater | 3 kW |
| Upper immersion (boost) | 3 kW |
| Boost immersion heat-up time | 67 minutes |
| Secondary return | Yes — supported on all sizes |
| Connections | 3/4" BSP male flow & return · 22 mm / 3/4" BSP cold inlet · 22 mm / 3/4" BSP DHW outlet |
| Inner vessel | Duplex stainless steel — by Megaflo / Heatrae Sadia |
| Included accessories | Immersion Heater Relay, Relay Box, DHW probe extension |












